|
⚲
|
| Keyboard |
| Koshinski Asset Management Inc-DBA IPI Asset Management Inc
✚
|
|
|---|---|
| CRD # | 111872 |
| SEC # | 801-56878 |
| CIK # | 0001633389 |
| AUM | 2,655.5 M (2026-03-20) |
| Employees | 67 (97% Investors, 93% Brokers) |
| Phone | 217-425-6340 |
| Address | 226 W Eldorado Decatur, IL 62522 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($B) |
|---|
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Apple Inc | 42.3 | ||
| Nvidia Corp | 24.8 | ||
| Johnson & Johnson | 20.4 | ||
| Microsoft Corp | 19.2 | ||
| Archer Daniels Midland Co | 17.2 | ||
| Amazon Com Inc | 16.6 | ||
| Broadcom Inc | 16.2 | ||
| Deere & Co | 14.1 | ||
| Caterpillar Inc | 13.2 | ||
| Alphabet Inc | 11.0 | ||
| View All | |||
| Holdings by Sector ($M) |
|---|
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 12,703 | 1.6 |
| (b) Individuals (high net worth individuals) | 435 | 0.9 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 51 | 0.0 |
| (h) Charitable organizations | 28 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 43 | 0.1 |
| (n) Other | 0 | 0.0 |
| Total | 13,260 | 2.7 |
| By Discretionary | ||
| Discretionary | 12,525 | 2.5 |
| Non-Discretionary | 735 | 0.2 |
| Total | 13,260 | 2.7 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 2.7 | |
| Total | 13,260 | 2.7 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0001633389] |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $0.8B |
| Clients | 26 |
| Serves | Institutional, Retail, Research |
| Comparable Firms | State | AUM |
|---|---|---|
|
Analyst Portfolio Management Ltd
✚
|
2,686.3 M | |
|
Main Street Research LLC
✚
|
CT | 2,681.9 M |
|
Multnomah Group Inc
✚
|
OR | 2,666.6 M |
|
Mitchell McLeod Pugh & Williams Inc
✚
|
2,657.6 M | |
|
Legacy Wealth Management Inc
✚
|
TN | 2,657.3 M |
|
Garde Capital Inc
✚
|
WA | 2,654.9 M |
|
Embree Financial Group
✚
|
IL | 2,644.9 M |
|
Jacobi Capital Management LLC
✚
|
PA | 2,642.5 M |
|
Phillips Financial Management LLC
✚
|
IN | 2,636.5 M |
|
First Citizens Investor Services Inc
✚
|
NC | 2,626.1 M |