|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Liberty Square Wealth Partners LLC
✚
|
|
|---|---|
| CRD # | 332476 |
| SEC # | 801-130895 |
| CIK # | 0002057655 |
| AUM | $476.0 M (2025-05-09) |
| Employees | 4 (50% Investors, 50% Brokers) |
| Phone | 610-865-5803 |
| Address | 1525 Valley Center Pkwy Bethlehem, PA 18017 |
| Source | [IAPD] [EDGAR] [Website] |
| Total AUM ($M) |
|---|
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Apple Inc | 15.5 | ||
| Microsoft Corp | 6.1 | ||
| Nvidia Corp | 3.1 | ||
| Facebook Inc | 2.2 | ||
| Amazon Com Inc | 1.9 | ||
| Holdings by Sector ($M) |
|---|
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 619 | 258.0 |
| (b) Individuals (high net worth individuals) | 91 | 218.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 1,482 | 476.0 |
| By Discretionary | ||
| Discretionary | 1,482 | 476.0 |
| Non-Discretionary | 0 | 0.0 |
| Total | 1,482 | 476.0 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 476.0 | |
| Total | 1,482 | 476.0 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0002057655] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Reston Wealth Management LLC
✚
|
VA | 0.5 |
|
FFG Partners LLC
✚
|
FL | 0.5 |
|
Legacy Wealth Management LLC
✚
|
ID | 0.5 |
|
Monarch Capital Management Inc
✚
|
IN | 0.5 |
|
Bigelow Investment Advisors LLC
✚
|
ME | 0.5 |
|
Jackson Financial Services LLC
✚
|
SC | 0.5 |
|
Centrica Wealth Management LLC
✚
|
FL | 0.5 |
|
Legacy Wealth Asset Management LLC
✚
|
MN | 0.5 |
|
Jacobsen Capital Management LLC
✚
|
UT | 0.5 |
|
North Shore Private Asset Management LLC
✚
|
IL | 0.5 |