|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Linden Thomas Advisory Services LLC
✚
|
|
|---|---|
| CRD # | 288557 |
| SEC # | 801-110683 |
| CIK # | 0001965702 |
| AUM | $1.6 B (2025-03-28) |
| Employees | 11 (36% Investors, 91% Brokers) |
| Phone | 704-554-8150 |
| Address | 516 North Tryon Street, Suite 200 Charlotte, NC 28202 |
| Source | [IAPD] [EDGAR] [Website] |
| Total AUM ($M) |
|---|
| CIK | Period |
|---|---|
| 0001965702 |
| Sector | Form 13F Holdings | Value ($M) |
|---|---|---|
| Nvidia Corp | 28.7 | |
| Facebook Inc | 16.4 | |
| Apple Inc | 15.7 | |
| Microsoft Corp | 13.9 | |
| Broadcom Inc | 10.5 | |
| Palantir Technologies Inc | 9.1 | |
| ResMed Inc | 8.4 | |
| Heico Corp | 8.4 | |
| Arista Networks Inc | 8.3 | |
| Netflix Inc | 7.9 | |
| F5 Networks Inc | 7.6 | |
| Applovin Corp | 7.4 | |
| McGraw-hill Companies Inc | 7.1 | |
| VISA Inc | 7.1 | |
| Mastercard Inc | 7.0 | |
| Palo Alto Networks Inc | 6.2 | |
| Abbott Laboratories | 6.1 | |
| Intuit Inc | 6.1 | |
| Altria Group Inc | 6.1 | |
| VICI Properties Inc | 6.0 | |
| Fortinet Inc | 5.9 | |
| Intuitive Surgical Inc | 5.8 | |
| Salesforce Com Inc | 5.7 | |
| ServiceNow Inc | 5.6 | |
| Alphabet Inc | 5.5 | |
| NRG Energy Inc | 5.4 | |
| Verizon Communications Inc | 5.4 | |
| GE Vernova Inc | 5.3 | |
| Gilead Sciences Inc | 5.3 | |
| Autozone Inc | 5.3 | Prev | Page 1 | Next |
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 233 | 64.0 |
| (b) Individuals (high net worth individuals) | 1,233 | 1,407.2 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 109 | 140.6 |
| (h) Charitable organizations | 0 | 3.2 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 15 | 18.8 |
| (n) Other | 0 | 0.0 |
| Total | 6,977 | 1,633.8 |
| By Discretionary | ||
| Discretionary | 3,634 | 885.9 |
| Non-Discretionary | 3,343 | 747.9 |
| Total | 6,977 | 1,633.8 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 1,633.8 | |
| Total | 6,977 | 1,633.8 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0001965702] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
SLK Private Wealth Management LLC
✚
|
CA | 1.6 |
|
Kanawha Capital Management LLC
✚
|
VA | 1.6 |
|
Cahaba Wealth Management Inc
✚
|
GA | 1.6 |
|
Mosaic Family Wealth Partners LLC
✚
|
MO | 1.6 |
|
Aveo Capital Partners LLC
✚
|
CO | 1.6 |
|
Althum Advisors LLC
✚
|
FL | 1.6 |
|
Tom Johnson Investment Management LLC
✚
|
OK | 1.6 |
|
GFI Investment Counsel Ltd
✚
|
1.6 | |
|
PFG Investments LLC
✚
|
NY | 1.6 |
|
Keebeck Partners LLC
✚
|
IL | 1.6 |