⚲
|
Luxor Capital Group LP
✚
|
|
---|---|
CRD # | 138253 |
SEC # | 801-71837 |
CIK # | 0001852146, 0001316580 |
AUM | $7.4 BB (2023-03-31) |
Employees | 29 (45% Investors, 0% Brokers) |
Phone | 212-763-8000 |
Address | 1114 Avenue of The Americas New York, NY 10036 |
Source | [IAPD] [EDGAR] [Website] |
Total AUM ($BB) |
---|
Sector | Form 13F Holdings | Cap ($BB) | Value ($BB) |
---|---|---|---|
LBTYA | 11.1 | 0.3 | |
AMZN | 1,093.0 | 0.2 | |
RBA | 6.9 | 0.2 | |
LBTYK | 11.6 | 0.2 | |
PEGA | 4.0 | 0.2 | |
ALLY | 11.1 | 0.1 | |
SKIN | 2.0 | 0.1 | |
ONON | 5.5 | 0.0 | |
FPH | 0.3 | 0.0 | |
FYBR | 5.8 | 0.0 | |
View All |
Holdings by Sector ($BB) |
---|
Type | Form D Funds | Date | Sold ($MM) | AUM ($MM) |
---|---|---|---|---|
HF | Luxor Gibraltar LP - Series I | [2021-11-29] | 120.9 | 108.5 |
PE | Whitlow Partners Master Fund SPC - Series A | [2021-05-14] | 28.4 | 118.4 |
HF | Luxor Capital Partners Long LP | [2021-03-31] | 67.6 | 77.3 |
HF | Luxor Capital Partners Long Offshore Master Fund LP | [2021-03-31] | 19.4 | 22.3 |
PE | LRC Victoria LP | 2020-11-25 | 73.7 | |
SA | Luxor SFR LP | [2020-03-30] | 125.4 | 6.0 |
PE | LCG Growth LP | [2019-11-18] | 73.0 | 118.2 |
Other | Luxor Capital Partners Master Liquidating SPV LLC | 2019-02-28 | 122.1 | |
HF | QENA Capital Partners Offshore Master Fund LP - Class B | [2019-02-28] | 628.4 | 82.0 |
HF | QENA Capital Partners Offshore Master Fund LP - Class C | [2019-02-28] | 628.4 | 2.5 |
View All |
AUM Breakdown | Accounts | AUM ($BB) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 0 | 0.0 |
(b) Individuals (high net worth individuals) | 0 | 0.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 26 | 7.4 |
(g) Pension and profit sharing plans | 0 | 0.0 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 26 | 7.4 |
By Discretionary | ||
Discretionary | 26 | 7.4 |
Non-Discretionary | 0 | 0.0 |
Total | 26 | 7.4 |
By Non-United States Persons | ||
Non-United States Persons | 4.4 | |
United States Persons | 3.0 | |
Total | 26 | 7.4 |
Form D Directors | # Filings | # Firms | 2011 - 2024 | |
---|---|---|---|---|
Don Seymour | 315 | |||
Carlos Ferreira | 88 | |||
Kevin Williams | 125 | |||
Amber Ramsey | 70 | |||
James Rankin | 84 | |||
Aldo Ghisletta | 92 | |||
Joshua Barlow | 63 | |||
Marc Towers | 52 | |||
Glenn Mitchell | 32 | |||
T Mitchell | 29 | |||
View All |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-HR | [0001316580] | |
3 | [0001316580] | |
4 | [0001316580] | |
5 | [0001316580] | |
SC 13D | [0001316580] | |
SC 13G | [0001316580] | |
4 | [0001852146] |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Marble Point Credit Management LLC
✚
|
NY | 7.8 |
Avoro Capital Advisors LLC
✚
|
NY | 7.8 |
Eagle Point Credit Management LLC
✚
|
CT | 7.6 |
Matrix Capital Management Company LP
✚
|
MA | 7.6 |
Westbridge Capital US Advisors LP
✚
|
CA | 7.6 |
Sun Capital Advisors LP
✚
|
FL | 7.6 |
Pinnacle Asset Management LP
✚
|
NY | 7.4 |
Redmile Group LLC
✚
|
CA | 7.2 |
Magnitude Capital LLC
✚
|
NY | 7.2 |
NXT Capital Investment Advisers LLC
✚
|
IL | 7.1 |