⚲
|
Madison Asset Management LLC
✚
| |
---|---|
CRD # | 130874 |
SEC # | 801-62992 |
CIK # | 0001299351 |
AUM | $4.5 BB (2024-03-22) |
Employees | 95 (45% Investors, 1% Brokers) |
Phone | 800-767-0300 |
Address | 550 Science Drive Madison, WI 53711 |
Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
Total AUM ($BB) |
---|
Sector | Form 13F Holdings | Cap ($BB) | Value ($BB) |
---|---|---|---|
ACGL | 16.8 | 0.4 | |
GOOG | 1,482.6 | 0.3 | |
PCAR | 28.9 | 0.2 | |
CPRT | 25.9 | 0.2 | |
IT | 19.3 | 0.2 | |
ROST | 25.5 | 0.2 | |
DLTR | 34.5 | 0.2 | |
BRO | 16.3 | 0.1 | |
AMZN | 1,093.0 | 0.1 | |
CSL | 12.4 | 0.1 | |
View All |
Holdings by Sector ($BB) |
---|
AUM Breakdown | Accounts | AUM ($BB) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 0 | 0.0 |
(b) Individuals (high net worth individuals) | 0 | 0.0 |
(c) Banking or thrift institutions | 5 | 0.0 |
(d) Investment companies | 36 | 4.4 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 0 | 0.0 |
(g) Pension and profit sharing plans | 7 | 0.0 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 1 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 49 | 4.5 |
By Discretionary | ||
Discretionary | 49 | 4.5 |
Non-Discretionary | 0 | 0.0 |
Total | 49 | 4.5 |
By Non-United States Persons | ||
Non-United States Persons | 0.0 | |
United States Persons | 4.5 | |
Total | 49 | 4.5 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-HR | [0001299351] | |
13F-NT | [0001299351] | |
SC 13G | [0001299351] |
Form 13D/13G Filer | Form 13D/13G Subject | Filed |
---|---|---|
Madison Asset Management LLC | ETF Series Solutions | [2021-07-12] |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Coho Partners Ltd
✚
|
PA | 4.6 |
Wealthcare Advisory Partners LLC
✚
|
PA | 4.5 |
Scharf Investments LLC
✚
|
CA | 4.5 |
Carnegie Capital Asset Management LLC
✚
|
OH | 4.5 |
Dana Investment Advisors Inc
✚
|
WI | 4.5 |
Horizon Investments LLC
✚
|
NC | 4.5 |
Crescent Grove Advisors LLC
✚
|
IL | 4.5 |
Boston Financial Management LLC
✚
|
MA | 4.4 |
Bordeaux Wealth Advisors LLC
✚
|
CA | 4.4 |
Zevenbergen Capital Investments LLC
✚
|
WA | 4.4 |