|
⚲
|
| Keyboard |
| Markle Financial LLC
✚
|
|
|---|---|
| CRD # | 302088 |
| SEC # | 801-116686 |
| CIK # | |
| AUM | 141.2 M (2026-06-23) |
| Employees | 7 (71% Investors, 0% Brokers) |
| Phone | 307-721-1725 |
| Address | 506 S 21st St Suite 101 Laramie, WY 82070 |
| Source | [IAPD] [Website] [Facebook] [Instagram] |
| Total AUM ($M) |
|---|
| Type | Form D Funds | Date | Sold | AUM |
|---|---|---|---|---|
| VC | Vertera LLC | 2024-03-26 | 0.1 M |
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 210 | 54.1 |
| (b) Individuals (high net worth individuals) | 47 | 80.7 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 1 | 0.1 |
| (g) Pension and profit sharing plans | 7 | 6.4 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 616 | 141.2 |
| By Discretionary | ||
| Discretionary | 609 | 134.8 |
| Non-Discretionary | 7 | 6.4 |
| Total | 616 | 141.2 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 141.2 | |
| Total | 616 | 141.2 |
| Firm Profile (Form ADV) | |
|---|---|
| Serves | Institutional, Retail |
| Comparable Firms | State | AUM |
|---|---|---|
|
Bourke Wealth Management
✚
|
CA | 141.4 M |
|
Olympus Peaks Financial LLC
✚
|
UT | 141.4 M |
|
MJB Asset Management LLC
✚
|
NY | 141.4 M |
|
St Clair Financial LLC
✚
|
CA | 141.3 M |
|
Derive Wealth LLC
✚
|
CA | 141.3 M |
|
Fruge' Capital Advisors LLC
✚
|
MS | 141.2 M |
|
Storms & Rowdon Financial Services Inc
✚
|
FL | 141.2 M |
|
Greenberg Gary Louis
✚
|
MN | 141.1 M |
|
Mercurio & Associates Inc
✚
|
KY | 141.1 M |
|
Liberty Asset Management LLC
✚
|
PA | 141.0 M |