⚲
|
Medley Capital LLC
✚
|
|
---|---|
CRD # | 167354 |
SEC # | 801-77920 |
CIK # | 0001490349 |
AUM | |
Employees | 42 (45% Investors, 0% Brokers) |
Phone | 212-759-0777 |
Address | 100 Park Avenue New York, NY 10017 |
Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
Total AUM ($BB) |
---|
Type | Form D Funds | Date | Sold ($MM) | AUM ($MM) |
---|---|---|---|---|
PE | Aspect-Medley Investment Platform B LP | 2019-03-31 | 29.3 | |
PE | Caddo Investor Holdings I LLC | 2019-03-31 | 52.2 | |
PE | Medley Chiller Holdings LLC | 2019-03-31 | 0.0 | |
PE | Medley Opportunity Fund Offshore III LP | 2018-03-30 | 8.3 | |
PE | Medley Tactical Opportunities LLC | 2018-03-30 | 1.1 | |
PE | Aspect-Medley Investment Platform A LP | 2017-03-31 | 14.4 | |
PE | Medley Credit Opportunity Fund LP | [2017-03-31] | 35.4 | 28.6 |
PE | Medley Credit Strategies KOC LLC | 2017-03-31 | 38.1 | |
PE | Medley Real D Annuity LLC | 2017-03-31 | 0.0 | |
PE | Medley Opportunity Fund III LP | [2015-03-31] | 111.8 | 70.3 |
View All |
AUM Breakdown | Accounts | AUM ($BB) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 0 | 0.0 |
(b) Individuals (high net worth individuals) | 0 | 0.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 8 | 0.4 |
(g) Pension and profit sharing plans | 0 | 0.0 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 14 | 1.5 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 1 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 23 | 1.8 |
By Discretionary | ||
Discretionary | 12 | 0.8 |
Non-Discretionary | 11 | 1.1 |
Total | 23 | 1.8 |
By Non-United States Persons | ||
Non-United States Persons | 0.1 | |
United States Persons | 1.8 | |
Total | 23 | 1.8 |
Form D Directors | # Filings | # Firms | 2011 - 2024 |
---|---|---|---|
Seth Taube | 4 | ||
Richard Allorto Jr | 3 | ||
Brook Taube | 3 | ||
MOF III Management LLC | 1 | ||
MCOF GP LLC | 1 | ||
MCOF Management LLC | 1 | ||
John Fredericks | 1 | ||
MOF III GP LLC | 1 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
10-K | [0001490349] | |
10-Q | [0001490349] | |
3 | [0001490349] | |
4 | [0001490349] | |
5 | [0001490349] | |
8-K | [0001490349] | |
SC 13D | [0001490349] | |
SC 13G | [0001490349] |
Related Firms | State | AUM ($BB) |
---|---|---|
MCC Advisors LLC
✚
|
NY | 0.0 |
Medley Capital LLC
✚
|
NY | 0.0 |
SIC Advisors LLC
✚
|
NY | 0.0 |
SOF Advisors LLC
✚
|
NY | 0.0 |
STRF Advisors LLC
✚
|
NY | 0.0 |