|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| MetLife Investment Management LLC
✚
|
|
|---|---|
| CRD # | 142463 |
| SEC # | 801-67314 |
| CIK # | 0001529735, 0001099219 |
| AUM | $508.9 B (2025-05-06) |
| Employees | 960 (72% Investors, 4% Brokers) |
| Phone | 973-355-4000 |
| Address | One MetLife Way Whippany, NJ 07981 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($B) |
|---|
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 5 | 0.1 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 17 | 27.7 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 36 | 20.2 |
| (g) Pension and profit sharing plans | 91 | 29.9 |
| (h) Charitable organizations | 0 | 0.1 |
| (i) State or municipal government entities | 19 | 6.2 |
| (j) Other investment advisers | 0 | 0.3 |
| (k) Insurance companies | 70 | 417.2 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 23 | 6.5 |
| (n) Other | 0 | 0.7 |
| Total | 678 | 508.9 |
| By Discretionary | ||
| Discretionary | 663 | 506.4 |
| Non-Discretionary | 15 | 2.5 |
| Total | 678 | 508.9 |
| By Non-United States Persons | ||
| Non-United States Persons | 70.4 | |
| United States Persons | 438.5 | |
| Total | 678 | 508.9 |
| Form D Directors | # Filings | # Firms | 2011 - 2025 | |
|---|---|---|---|---|
| Steven Goulart | 13 | |||
| Daniel Ross | 11 | |||
| Jude Driscoll | 5 | |||
| MetLife Investment Management LLC | 18 | |||
| Robert Merck | 6 | |||
| Justin Ryvicker | 5 | |||
| Lisa Longino | 5 | |||
| Elvin Lopez | 4 | |||
| Mesirow Financial Investment Management Inc | 3 | |||
| Michael Yick | 3 | |||
| View All | ||||
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 10-K | [0001099219] | |
| 10-Q | [0001099219] | |
| 13F-HR | [0001099219] | |
| 13F-NT | [0001099219] | |
| 3 | [0001099219] | |
| 4 | [0001099219] | |
| 8-K | [0001099219] | |
| SC 13D | [0001099219] | |
| SC 13G | [0001099219] | |
| 13F-HR | [0001529735] | |
| 3 | [0001529735] | |
| 4 | [0001529735] | |
| SC 13D | [0001529735] | |
| SC 13G | [0001529735] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Invesco Advisers Inc
✚
|
GA | 756.9 |
|
UBS Asset Management Americas LLC
✚
|
NY | 542.2 |
|
JP Morgan Private Investments Inc
✚
|
NY | 375.6 |
|
FIAM LLC
✚
|
RI | 270.7 |
|
Guggenheim Partners Investment Management LLC
✚
|
NY | 228.7 |
|
DWS Investment Management Americas Inc
✚
|
NY | 193.1 |
|
Oaktree Capital Management LP
✚
|
CA | 171.0 |
|
Brown Advisory LLC
✚
|
MD | 121.9 |
|
General Atlantic Service Company LP
✚
|
NY | 105.7 |
|
Principal Real Estate Investors LLC
✚
|
IA | 99.4 |