|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| New Insight Wealth Advisors
✚
|
|
|---|---|
| CRD # | 318083 |
| SEC # | 801-123002 |
| CIK # | 0002022328 |
| AUM | $338.8 M (2025-05-06) |
| Employees | 8 (50% Investors, 12% Brokers) |
| Phone | 925-236-2525 |
| Address | 111 Deerwood Road San Ramon, CA 94583 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($M) |
|---|
| CIK | Period |
|---|---|
| 0002022328 |
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Amazon Com Inc | 7.1 | ||
| Tesla Motors Inc | 6.7 | ||
| Microsoft Corp | 5.3 | ||
| Simon Property Group Inc /DE/ | 4.8 | ||
| Facebook Inc | 4.2 | ||
| Pfizer Inc | 4.1 | ||
| Global-E Online Ltd | 4.0 | ||
| Apple Inc | 3.6 | ||
| Alphabet Inc | 3.4 | ||
| Nvidia Corp | 2.7 | ||
| Carey W P & Co LLC | 2.4 | ||
| Taiwan Semiconductor Manufacturing Co Ltd | 2.2 | ||
| Axcelis Technologies Inc | 2.2 | ||
| Goldman Sachs Group Inc | 2.1 | ||
| Broadcom Inc | 2.0 | ||
| Prev | Page 1 | Next | |||
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 191 | 62.5 |
| (b) Individuals (high net worth individuals) | 143 | 256.4 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 11 | 12.1 |
| (h) Charitable organizations | 1 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 10 | 7.8 |
| (n) Other | 0 | 0.0 |
| Total | 1,109 | 338.8 |
| By Discretionary | ||
| Discretionary | 928 | 280.3 |
| Non-Discretionary | 181 | 58.6 |
| Total | 1,109 | 338.8 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 338.8 | |
| Total | 1,109 | 338.8 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0002022328] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Longview Asset Management LLC
✚
|
NM | 0.3 |
|
Caldwell Advisors LLC
✚
|
TN | 0.3 |
|
Cresap Inc
✚
|
PA | 0.3 |
|
Noble Wealth Management PBC
✚
|
CO | 0.3 |
|
Stone Oak Wealth Management LLC
✚
|
TX | 0.3 |
|
Harrington Investments Incorporated
✚
|
CA | 0.3 |
|
Global Assets Advisory LLC
✚
|
FL | 0.3 |
|
IDB LIDO Wealth LLC
✚
|
NY | 0.3 |
|
Flywheel Private Wealth LLC
✚
|
CA | 0.3 |
|
The Pitti Group Wealth Management LLC
✚
|
NY | 0.3 |