|
⚲
|
| North Square Investments LLC
✚
|
|
|---|---|
| CRD # | 294355 |
| SEC # | 801-115238 |
| CIK # | 0002035165, 0001754305 |
| AUM | $3.2 B (2026-05-21) |
| Employees | 27 (0% Investors, 67% Brokers) |
| Phone | 312-857-2160 |
| Address | 200 West Madison St Chicago, IL 60606 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($B) |
|---|
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 14 | 3.2 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 14 | 3.2 |
| By Discretionary | ||
| Discretionary | 14 | 3.2 |
| Non-Discretionary | 0 | 0.0 |
| Total | 14 | 3.2 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 3.2 | |
| Total | 14 | 3.2 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-NT | [0001754305] | |
| 13F-NT | [0002035165] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Whitetail Rock Capital Management LLC
✚
|
NE | 3.3 |
|
Tremblant Advisors LP
✚
|
FL | 3.3 |
|
Counterpoint Mutual Funds LLC
✚
|
CA | 3.2 |
|
Lincoln Advisory Group LLC
✚
|
IL | 3.2 |
|
Clean Energy Transition International Sam
✚
|
3.2 | |
|
Pacific Oak Capital Advisors LLC
✚
|
CA | 3.2 |
|
Romark Credit Advisors LP
✚
|
NY | 3.1 |
|
Disruptive Technology Advisers LLC
✚
|
TX | 3.1 |
|
Pear Tree Advisors Inc
✚
|
MA | 3.1 |
|
PRP Real Assets Advisors LLC
✚
|
DC | 3.0 |