|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Oak Ridge Investments LLC
✚
|
|
|---|---|
| CRD # | 107066 |
| SEC # | 801-35529 |
| CIK # | 0001054554 |
| AUM | $1.3 B (2025-03-28) |
| Employees | 13 (69% Investors, 0% Brokers) |
| Phone | 312-857-1040 |
| Address | 10 South LaSalle Street Chicago, IL 60603-1020 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($B) |
|---|
| CIK | Period |
|---|---|
| 0001054554 |
| Sector | Form 13F Holdings | Value ($B) |
|---|---|---|
| Microsoft Corp | 0.2 | |
| Nvidia Corp | 0.2 | |
| Apple Inc | 0.1 | |
| Amazon Com Inc | 0.1 | |
| Facebook Inc | 0.1 | |
| Broadcom Inc | 0.1 | |
| Lilly Eli & Co | 0.0 | |
| Alphabet Inc | 0.0 | |
| Netflix Inc | 0.0 | |
| VISA Inc | 0.0 | |
| Tesla Motors Inc | 0.0 | |
| Oracle Corp | 0.0 | |
| Mastercard Inc | 0.0 | |
| Costco Wholesale Corp /NEW | 0.0 | |
| O Reilly Automotive Inc | 0.0 | |
| Metropcs Communications Inc | 0.0 | |
| Exlservice Holdings Inc | 0.0 | |
| KLA Tencor Corp | 0.0 | |
| Ecolab Inc | 0.0 | |
| Transdigm Group Inc | 0.0 | |
| Taser International Inc | 0.0 | |
| Verisk Analytics Inc | 0.0 | |
| Intuit Inc | 0.0 | |
| Alphabet Inc | 0.0 | |
| Stryker Corp | 0.0 | |
| ServiceNow Inc | 0.0 | |
| Celestica Inc | 0.0 | |
| Cloudflare Inc | 0.0 | |
| Palantir Technologies Inc | 0.0 | |
| Spotify Technology Sa | 0.0 | Prev | Page 1 | Next |
| Type | Form D Funds | Date | Sold ($M) | AUM ($M) |
|---|---|---|---|---|
| Other | Oak Ridge SGS Healthcare Fund LLC | [2014-03-31] | 9.7 | 11.5 |
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 2,619 | 0.7 |
| (b) Individuals (high net worth individuals) | 165 | 0.4 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 16 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 2 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 3 | 0.1 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 38 | 0.0 |
| (n) Other | 33 | 0.1 |
| Total | 2,876 | 1.3 |
| By Discretionary | ||
| Discretionary | 2,876 | 1.3 |
| Non-Discretionary | 0 | 0.0 |
| Total | 2,876 | 1.3 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 1.3 | |
| Total | 2,876 | 1.3 |
| Form D Directors | # Filings | # Firms | 2011 - 2025 |
|---|---|---|---|
| David Klaskin | 2 | ||
| Alan Molotsky | 1 | ||
| Oak Ridge Investments LLC | 1 | ||
| Steven Slaughter | 1 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0001054554] | |
| SC 13G | [0001054554] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Linden Global Strategies LLC
✚
|
NY | 1.3 |
|
Evolution Wealth Advisors LLC
✚
|
FL | 1.3 |
|
Cutler Investment Counsel LLC
✚
|
OR | 1.3 |
|
Sovran Advisors LLC
✚
|
CA | 1.3 |
|
Royal Fund Management LLC
✚
|
FL | 1.3 |
|
Roosevelt Capital Management LLC
✚
|
TX | 1.3 |
|
Wellington Consulting Services Inc
✚
|
VA | 1.3 |
|
Tyche Wealth Partners LLC
✚
|
TX | 1.3 |
|
Tamar Securities LLC
✚
|
CA | 1.3 |
|
Parkside Investments LLC
✚
|
IL | 1.3 |