⚲
|
Pacific Financial Group Inc
✚
| |
---|---|
CRD # | 105203 |
SEC # | 801-18151 |
CIK # | 0001714437, 0001279926, 0001163368, 0001093728 |
AUM | $3.7 BB (2024-03-27) |
Employees | 67 (33% Investors, 0% Brokers) |
Phone | 425-451-7722 |
Address | 11811 NE First St Bellevue, WA 98005 |
Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
Total AUM ($BB) |
---|
Sector | Form 13F Holdings | Cap ($BB) | Value ($BB) |
---|---|---|---|
MSFT | 1,918.2 | 2.9 | |
NVDA | 399.6 | 2.7 | |
AAPL | 2,382.8 | 2.3 | |
AMZN | 1,093.0 | 1.8 | |
GOOGL | 1,475.1 | 1.3 | |
UNH | 477.0 | 0.9 | |
GOOG | 1,482.6 | 0.8 | |
META | 434.9 | 0.8 | |
JPM | 340.2 | 0.7 | |
ADBE | 172.8 | 0.7 | |
View All |
Holdings by Sector ($BB) |
---|
AUM Breakdown | Accounts | AUM ($BB) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 14,993 | 3.2 |
(b) Individuals (high net worth individuals) | 385 | 0.5 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 9 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 0 | 0.0 |
(g) Pension and profit sharing plans | 1 | 0.0 |
(h) Charitable organizations | 4 | 0.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 1 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 11 | 0.0 |
(n) Other | 14 | 0.0 |
Total | 18,773 | 3.7 |
By Discretionary | ||
Discretionary | 18,467 | 3.7 |
Non-Discretionary | 306 | 0.1 |
Total | 18,773 | 3.7 |
By Non-United States Persons | ||
Non-United States Persons | 0.0 | |
United States Persons | 3.7 | |
Total | 18,773 | 3.7 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
10-K | [0001093728] | |
10-Q | [0001093728] | |
3 | [0001093728] | |
4 | [0001093728] | |
8-K | [0001093728] | |
D | [0001093728] | |
SC 13G | [0001093728] | |
13F-NT | [0001163368] | |
3 | [0001163368] | |
4 | [0001163368] | |
SC 13D | [0001163368] | |
SC 13G | [0001163368] | |
13F-HR | [0001279926] |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Clearwater Advisors LLC
✚
|
ID | 3.8 |
Bowen Hanes & Co Inc
✚
|
FL | 3.8 |
BPS Capital Management Inc
✚
|
MN | 3.8 |
Dunham & Associates Investment Counsel Inc
✚
|
CA | 3.8 |
New Frontier Advisors LLC
✚
|
MA | 3.7 |
Prio Wealth Limited Partnership
✚
|
MA | 3.7 |
Hood River Capital Management LLC
✚
|
FL | 3.7 |
Destination Wealth Management
✚
|
CA | 3.7 |
Shapiro Capital Management LLC
✚
|
GA | 3.7 |
Nicolet Advisory Services LLC
✚
|
WI | 3.7 |