|
⚲
|
| Pacific Financial Group Inc
✚
|
|
|---|---|
| CRD # | 105203 |
| SEC # | 801-18151 |
| CIK # | 0001279926, 0001093728, 0001163368, 0001714437 |
| AUM | $5.1 B (2026-05-15) |
| Employees | 62 (32% Investors, 2% Brokers) |
| Phone | 425-451-7722 |
| Address | 900 20th Avenue South Nashville, TN 37212 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($B) |
|---|
| Sector | Form 13F Holdings | Value ($B) | |
|---|---|---|---|
| Nvidia Corp | 4.8 | ||
| Venture Global Inc | 4.0 | ||
| Apple Inc | 3.5 | ||
| Microsoft Corp | 3.1 | ||
| Alphabet Inc | 2.4 | ||
| Amazon Com Inc | 2.0 | ||
| Johnson & Johnson | 1.4 | ||
| Alphabet Inc | 1.4 | ||
| Facebook Inc | 1.3 | ||
| Astrazeneca PLC | 1.3 | ||
| View All | |||
| Holdings by Sector ($B) |
|---|
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 16,514 | 4.5 |
| (b) Individuals (high net worth individuals) | 304 | 0.5 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 1 | 0.0 |
| (h) Charitable organizations | 4 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 9 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 16,832 | 5.1 |
| By Discretionary | ||
| Discretionary | 16,832 | 5.1 |
| Non-Discretionary | 0 | 0.0 |
| Total | 16,832 | 5.1 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 5.1 | |
| Total | 16,832 | 5.1 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 10-K | [0001093728] | |
| 10-Q | [0001093728] | |
| 3 | [0001093728] | |
| 4 | [0001093728] | |
| 8-K | [0001093728] | |
| D | [0001093728] | |
| SC 13G | [0001093728] | |
| 13F-NT | [0001163368] | |
| 3 | [0001163368] | |
| 4 | [0001163368] | |
| SC 13D | [0001163368] | |
| SC 13G | [0001163368] | |
| 13F-HR | [0001279926] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Facet Wealth Inc
✚
|
FL | 6.0 |
|
Evanson Asset Management LLC
✚
|
5.9 | |
|
T Rowe Price Advisory Services Inc
✚
|
MD | 5.9 |
|
Evanson Financial LLC
✚
|
5.8 | |
|
Klingman and Associates LLC
✚
|
NY | 5.7 |
|
Connecticut Wealth Management LLC
✚
|
CT | 4.5 |
|
Diversify Wealth Management LLC
✚
|
UT | 4.1 |
|
RPOA Advisors Inc
✚
|
TX | 3.6 |
|
Sigfig Wealth Management LLC
✚
|
CA | 3.6 |
|
Systematic Alpha Investments LLC
✚
|
NJ | 3.5 |