|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Park Avenue Institutional Advisers LLC
✚
|
|
|---|---|
| CRD # | 175101 |
| SEC # | 801-81084 |
| CIK # | 0001640801 |
| AUM | $76.0 B (2025-03-20) |
| Employees | 85 (27% Investors, 14% Brokers) |
| Phone | 212-919-2517 |
| Address | 10 Hudson Yards New York, NY 10001 |
| Source | [IAPD] [EDGAR] [Website] |
| Total AUM ($B) |
|---|
| Type | Form D Funds | Date | Sold ($M) | AUM ($M) |
|---|---|---|---|---|
| SA | Park Avenue Institutional Advisers CLO Ltd 2022-1 | 2023-02-22 | 379.5 | |
| SA | Park Avenue Institutional Advisers CLO Ltd 2022-2 | 2023-02-22 | 320.2 | |
| SA | Park Avenue Institutional Advisers CLO Ltd 2021-2 | 2022-03-16 | 380.9 | |
| SA | Park Avenue Institutional Advisers CLO Ltd 2021-1 | 2021-03-29 | 384.1 | |
| SA | Park Avenue Institutional Advisers CLO Ltd 2019-2 | 2020-03-13 | 379.8 | |
| SA | Park Avenue Institutional Advisers CLO Ltd 2019-1 | 2019-08-09 | 374.6 | |
| SA | Park Avenue Institutional Advisers CLO Ltd 2018-1 | 2019-03-28 | 375.9 | |
| HF | Park Avenue Credit Opportunities LLC | 2018-03-29 | 6.9 | |
| SA | Park Avenue Institutional Advisers CLO Ltd 2016-1 | 2018-03-29 | 367.2 | |
| SA | Park Avenue Institutional Advisers CLO Ltd 2017-1 | 2018-03-29 | 384.2 |
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 24 | 4.3 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 6 | 71.7 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 30 | 76.0 |
| By Discretionary | ||
| Discretionary | 30 | 76.0 |
| Non-Discretionary | 0 | 0.0 |
| Total | 30 | 76.0 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 76.0 | |
| Total | 30 | 76.0 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0001640801] | |
| 13F-NT | [0001640801] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Neuberger Berman Europe Limited
✚
|
80.0 | |
|
Capula Investment US LP
✚
|
NY | 78.4 |
|
Walter Scott & Partners Limited
✚
|
78.2 | |
|
Blackstone Alternative Asset Management LP
✚
|
NY | 78.0 |
|
LMR Partners LLC
✚
|
NY | 77.2 |
|
AXA Investment Managers US Inc
✚
|
CT | 76.7 |
|
Two Sigma Advisers LP
✚
|
NY | 74.3 |
|
Lighthouse Investment Partners LLC
✚
|
FL | 74.1 |
|
AHL Partners LLP
✚
|
70.7 | |
|
Sun Life Capital Management US LLC
✚
|
MA | 69.1 |