⚲
|
Patterson Partners Ltd
✚
|
|
---|---|
CRD # | 305859 |
SEC # | 801-117659 |
CIK # | |
AUM | $18.0 MM (2022-10-13) |
Employees | 4 (50% Investors, 0% Brokers) |
Phone | 441-296-3528 |
Address | 3 Mill Creek Road Pembroke, Bermuda |
Source | [IAPD] [Website] [LinkedIn] [Facebook] |
Total AUM ($MM) |
---|
AUM Breakdown | Accounts | AUM ($MM) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 2 | 0.8 |
(b) Individuals (high net worth individuals) | 10 | 16.9 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 0 | 0.0 |
(g) Pension and profit sharing plans | 0 | 0.0 |
(h) Charitable organizations | 1 | 0.3 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 14 | 18.0 |
By Discretionary | ||
Discretionary | 14 | 18.0 |
Non-Discretionary | 0 | 0.0 |
Total | 14 | 18.0 |
By Non-United States Persons | ||
Non-United States Persons | 16.3 | |
United States Persons | 1.7 | |
Total | 14 | 18.0 |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Lowell Road Asset Management Inc
✚
|
NY | 0.0 |
Savvi Financial LLC
✚
|
MA | 0.0 |
Maderer Keith Daniel
✚
|
NY | 0.0 |
Emergingwealth Investment Management Inc
✚
|
PA | 0.0 |
Your Financial Pharmacist Planning LLC
✚
|
OH | 0.0 |
IA Private Wealth USA Inc
✚
|
0.0 | |
Cubetech Capital LLC
✚
|
0.0 | |
Advanced Advisor Group LLC
✚
|
MN | 0.0 |
ML Wealth LLC
✚
|
NY | 0.0 |
Streetbeat LLC
✚
|
CA | 0.0 |