|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Pinnacle Wealth Management Group Inc
✚
|
|
|---|---|
| CRD # | 281935 |
| SEC # | 801-113407 |
| CIK # | 0001911464, 0001868491, 0001908610 |
| AUM | $212.7 M (2025-03-20) |
| Employees | 4 (50% Investors, 50% Brokers) |
| Phone | 734-667-5581 |
| Address | 849 Penniman Suite 201 Plymouth, MI 48170 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($M) |
|---|
| CIK | Period |
|---|---|
| 0001911464 0001868491 0001908610 |
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Microsoft Corp | 6.9 | ||
| Morgan Stanley | 4.5 | ||
| J P Morgan Chase & Co | 3.2 | ||
| Agnico Eagle Mines Ltd | 3.0 | ||
| Apple Inc | 2.5 | ||
| New Gold Inc /FI | 2.1 | ||
| Alamos Gold Inc | 1.9 | ||
| Prev | Page 1 | Next | |||
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 129 | 48.5 |
| (b) Individuals (high net worth individuals) | 73 | 163.5 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 2 | 0.8 |
| (n) Other | 0 | 0.0 |
| Total | 590 | 212.7 |
| By Discretionary | ||
| Discretionary | 590 | 212.7 |
| Non-Discretionary | 0 | 0.0 |
| Total | 590 | 212.7 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 212.7 | |
| Total | 590 | 212.7 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0001868491] | |
| 13F-HR | [0001908610] | |
| 13F-HR | [0001911464] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Paladin Advisory Group LLC
✚
|
IA | 0.2 |
|
NERD Wallet Wealth Partners
✚
|
NY | 0.2 |
|
Clark Wealth Partners LLC
✚
|
IL | 0.2 |
|
Burrus Financial Services Inc
✚
|
UT | 0.2 |
|
Carroll Investors Inc
✚
|
SC | 0.2 |
|
Formulate Financial LLC
✚
|
0.2 | |
|
Carbahal Olsen Financial Services Group LLC
✚
|
CA | 0.2 |
|
Conway Capital Management Inc
✚
|
CA | 0.2 |
|
Leicht Financial Planning and Wealth Management Inc
✚
|
NJ | 0.2 |
|
Martin D Parlato & Associates Inc
✚
|
FL | 0.2 |