|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Pleasantdale Wealth Management LLC
✚
|
|
|---|---|
| CRD # | 302034 |
| SEC # | 801-133982 |
| CIK # | |
| AUM | $100.6 M (2025-06-26) |
| Employees | 3 (100% Investors, 0% Brokers) |
| Phone | 908-914-1572 |
| Address | |
| Source | [IAPD] |
| Total AUM ($M) |
|---|
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 142 | 40.6 |
| (b) Individuals (high net worth individuals) | 30 | 55.3 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 3 | 2.4 |
| (h) Charitable organizations | 2 | 2.2 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 1 | 0.1 |
| (n) Other | 0 | 0.0 |
| Total | 313 | 100.6 |
| By Discretionary | ||
| Discretionary | 311 | 99.1 |
| Non-Discretionary | 2 | 1.5 |
| Total | 313 | 100.6 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 100.6 | |
| Total | 313 | 100.6 |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
KDM Wealth Management Inc
✚
|
IL | 0.1 |
|
Provision Asset LLC
✚
|
0.1 | |
|
Compass Private Wealth Group LLC
✚
|
NJ | 0.1 |
|
DLK Investment Advisors LLC
✚
|
WA | 0.1 |
|
Integrated Benefits Incorporated
✚
|
0.1 | |
|
Thielen Capital Corporation
✚
|
CA | 0.1 |
|
Clearview Investment Partners LLC
✚
|
CA | 0.1 |
|
Kennondale Capital Management LLC
✚
|
VA | 0.1 |
|
Degreen Private Wealth LLC
✚
|
AZ | 0.1 |
|
Investor's Advantage LLC
✚
|
0.1 |