⚲
|
PointState Capital LP
✚
| |
---|---|
CRD # | 161110 |
SEC # | 801-74127 |
CIK # | 0001509842 |
AUM | $7.4 BB (2024-03-29) |
Employees | 44 (52% Investors, 0% Brokers) |
Phone | 212-830-7000 |
Address | 9 West 57th Street New York, NY 10019 |
Source | [IAPD] [EDGAR] |
Total AUM ($BB) |
---|
Sector | Form 13F Holdings | Cap ($BB) | Value ($BB) |
---|---|---|---|
AMZN | 1,093.0 | 0.3 | |
WCC | 5.6 | 0.3 | |
MRVL | 38.5 | 0.3 | |
CPNG | 22.4 | 0.3 | |
COHR | 6.7 | 0.2 | |
CRH | 26.1 | 0.2 | |
TEVA | 8.7 | 0.2 | |
APO | 29.5 | 0.2 | |
EXPE | 15.4 | 0.2 | |
WDAY | 36.6 | 0.2 | |
View All |
Holdings by Sector ($BB) |
---|
Type | Form D Funds | Date | Sold ($MM) | AUM ($MM) |
---|---|---|---|---|
PE | Pointseason Master Fund III LP | [2024-03-29] | 0.0 | 0.0 |
PE | Pointseason Master Fund II LP | [2023-03-31] | 0.0 | 295.9 |
PE | Pointseason Master Fund LP | [2021-03-31] | 0.0 | 63.4 |
HF | Pointone Master Fund LP | [2020-04-30] | 0.0 | 0.0 |
HF | PSF LD LLC | 2020-03-30 | 33.0 | |
HF | STM LC LLC | 2020-03-30 | 110.9 | |
HF | PointResource Master Fund LP | [2019-10-25] | 0.0 | 3.7 |
HF | Pointbridge Master Fund LP Class B | [2018-03-29] | 80.1 | 73.2 |
HF | Blockhouse Master Fund LP | [2015-03-31] | 200.0 | 273.6 |
HF | Pointargentum Master Fund LP | [2015-03-31] | 114.0 | 329.1 |
View All |
AUM Breakdown | Accounts | AUM ($BB) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 0 | 0.0 |
(b) Individuals (high net worth individuals) | 0 | 0.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 17 | 7.4 |
(g) Pension and profit sharing plans | 0 | 0.0 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 17 | 7.4 |
By Discretionary | ||
Discretionary | 17 | 7.4 |
Non-Discretionary | 0 | 0.0 |
Total | 17 | 7.4 |
By Non-United States Persons | ||
Non-United States Persons | 6.6 | |
United States Persons | 0.8 | |
Total | 17 | 7.4 |
Form D Directors | # Filings | # Firms | 2011 - 2024 | |
---|---|---|---|---|
Grant Jackson | 166 | |||
Martin Byrne | 128 | |||
Darren Martian | 7 | |||
Zachary Schreiber | 13 | |||
PointState Holdings LLC | 11 | |||
Stanley Druckenmiller | 7 | |||
Pointseason Holdings LLC | 5 | |||
Addison Fischer | 4 | |||
Bradley Sanford | 4 | |||
Joseph Haleski | 4 | |||
View All |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-HR | [0001509842] | |
SC 13D | [0001509842] | |
SC 13G | [0001509842] |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Atalaya Capital Management LP
✚
|
NY | 9.3 |
Taconic Capital Advisors LP
✚
|
NY | 8.8 |
TRG Management LP
✚
|
NY | 8.5 |
Harbert Fund Advisors Inc
✚
|
AL | 8.1 |
Avenue Capital Management II LP
✚
|
NY | 7.5 |
Highbridge Capital Management LLC
✚
|
NY | 7.2 |
First Trust Capital Management LP
✚
|
IL | 6.4 |
TIFF Advisory Services LLC
✚
|
PA | 5.7 |
Invictus Capital Management LP
✚
|
DC | 5.5 |
Abacus Capital Group LLC
✚
|
NY | 5.4 |