⚲
|
Principal Global Investors LLC
✚
| |
---|---|
CRD # | 109002 |
SEC # | 801-55959 |
CIK # | 0000769734 |
AUM | $377.2 BB (2024-08-23) |
Employees | 1,955 (36% Investors, 14% Brokers) |
Phone | 800-787-1621 |
Address | 801 Grand Ave Des Moines, IA 50392-0001 |
Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
Total AUM ($BB) |
---|
Sector | Form 13F Holdings | Cap ($BB) | Value ($BB) |
---|---|---|---|
MSFT | 1,918.2 | 6.8 | |
AAPL | 2,382.8 | 4.3 | |
NVDA | 399.6 | 4.2 | |
AMZN | 1,093.0 | 3.7 | |
TDG | 29.1 | 2.6 | |
BN | 2.5 | ||
KKR | 28.8 | 2.3 | |
CPRT | 25.9 | 2.1 | |
HLT | 32.1 | 2.0 | |
GOOGL | 1,475.1 | 2.0 | |
View All |
Holdings by Sector ($BB) |
---|
AUM Breakdown | Accounts | AUM ($BB) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 5,476 | 1.7 |
(b) Individuals (high net worth individuals) | 324 | 0.9 |
(c) Banking or thrift institutions | 41 | 8.3 |
(d) Investment companies | 83 | 107.9 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 47 | 72.7 |
(g) Pension and profit sharing plans | 553 | 47.3 |
(h) Charitable organizations | 22 | 1.1 |
(i) State or municipal government entities | 67 | 6.3 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 49 | 115.0 |
(l) Sovereign wealth funds and foreign official institutions | 13 | 11.3 |
(m) Corporations or other businesses not listed above | 149 | 4.7 |
(n) Other | 0 | 0.0 |
Total | 6,824 | 377.2 |
By Discretionary | ||
Discretionary | 6,816 | 369.0 |
Non-Discretionary | 8 | 8.2 |
Total | 6,824 | 377.2 |
By Non-United States Persons | ||
Non-United States Persons | 36.1 | |
United States Persons | 341.1 | |
Total | 6,824 | 377.2 |
Form D Directors | # Filings | # Firms | 2011 - 2024 | |
---|---|---|---|---|
Patrick Halter | 47 | |||
David Blake | 44 | |||
Michael Beer | 24 | |||
Jeffrey Hiller | 20 | |||
Larry Zimpleman | 19 | |||
Barbara McKenzie | 19 | |||
Jill Hittner | 19 | |||
James McCaughan | 19 | |||
Karen Shaff | 19 | |||
Randall Mundt | 18 | |||
View All |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-NT | [0000769734] | |
3 | [0000769734] | |
SC 13G | [0000769734] |
Form 3/4/5 Subject | 2011 - 2024 |
---|---|
Principal Private Credit Fund I | |
Principal Global Investors | |
Principal Real Asset Fund |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Robert W Baird & Co Incorporated
✚
|
WI | 287.5 |
Federated Investment Counseling
✚
|
PA | 185.5 |
Candriam Socit EN Commandite Par Actions
✚
|
127.3 | |
Segal Advisors Inc
✚
|
NY | 31.9 |
DA Davidson & Co
✚
|
MT | 27.9 |
Davenport & Company LLC
✚
|
VA | 19.3 |
Manning & Napier Advisors LLC
✚
|
NY | 18.5 |
ARK Investment Management LLC
✚
|
FL | 15.2 |
Rocaton Investment Advisors LLC
✚
|
CT | 13.0 |
Geowealth Management LLC
✚
|
IL | 12.3 |