|
⚲
|
| Keyboard |
| Private Financial Management LLC
✚
|
|
|---|---|
| CRD # | 313167 |
| SEC # | 801-129838 |
| CIK # | 0001633071, 0001860140, 0001142031, 0001428242, 0000789307, 0002062515, 0001632554, 0002143070, 0001704609, 0001728896 |
| AUM | 158.7 M (2026-06-18) |
| Employees | 1 (100% Investors, 0% Brokers) |
| Phone | 925-254-3790 |
| Address | |
| Source | [IAPD] [EDGAR] [Website] |
| Total AUM ($M) |
|---|
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Apple Inc | 8.3 | ||
| Holdings by Sector ($M) |
|---|
| Type | Form D Funds | Date | Sold | AUM |
|---|---|---|---|---|
| VC | SPV Commsor B A Series of PFM Venture Master LLC | 2026-06-18 | 0.0 M | |
| VC | SPV II A Series of PFM Venture Master LLC | 2026-06-18 | 1.8 M |
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 29 | 156.8 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 2 | 1.8 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 31 | 158.7 |
| By Discretionary | ||
| Discretionary | 30 | 150.2 |
| Non-Discretionary | 1 | 8.5 |
| Total | 31 | 158.7 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 158.7 | |
| Total | 31 | 158.7 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0000789307] | |
| 13F-HR | [0001142031] | |
| SC 13G | [0001142031] | |
| 13F-HR | [0001428242] | |
| 13F-HR | [0001632554] | |
| 13F-NT | [0001633071] | |
| D | [0001704609] | |
| 3 | [0001728896] | |
| 3 | [0001860140] | |
| 4 | [0001860140] | |
| SC 13G | [0001860140] | |
| D | [0002062515] | |
| 13F-HR | [0002143070] |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $0.1B |
| Serves | Institutional, Retail |
| Insider Transaction (Form 3/4/5) | Date | Action | Shares | Price | Value ($) |
|---|---|---|---|---|---|
|
Lightning eMotors Inc ZEV
Common Stock
|
2022-11-11 | Sell | 1,300,000 | $1.10 | 1,430,000 |
|
Lightning eMotors Inc ZEV
Common Stock
|
2022-09-07 | Sell | 570,563 | $2.10 | 1,198,182 |
|
Lightning eMotors Inc ZEV
Common Stock
|
2022-08-23 | Sell | 466,574 | $2.53 | 1,180,432 |
|
Lightning eMotors Inc ZEV
Common Stock
|
2022-08-17 | Sell | 1,169,921 | $2.90 | 3,392,771 |
|
Lightning eMotors Inc ZEV
Common Stock
|
2022-08-16 | Sell | 91,035 | $3.42 | 311,340 |
|
Lightning eMotors Inc ZEV
Common Stock
|
2022-08-15 | Sell | 158,947 | $3.53 | 561,083 |
|
Lightning eMotors Inc ZEV
Common Stock
|
2022-08-12 | Sell | 287,130 | $3.70 | 1,062,381 |
|
Lightning eMotors Inc ZEV
Common Stock
|
2022-06-09 | Sell | 29,698 | $3.49 | 103,646 |
| Comparable Firms | State | AUM |
|---|---|---|
|
Retirement Income Strategies LLC
✚
|
WI | 159.0 M |
|
Todd Wealth Management LLC
✚
|
FL | 158.9 M |
|
Plus Group Wealth Advisors LLC
✚
|
WI | 158.9 M |
|
JDT Inc
✚
|
KY | 158.7 M |
|
Radius Wealth Management Inc
✚
|
MA | 158.7 M |
|
Altar Rock LLC
✚
|
158.7 M | |
|
Advisory Advocates LLC
✚
|
MI | 158.6 M |
|
Starr-Mathews Financial LLC
✚
|
GA | 158.6 M |
|
Sonoma Private Wealth LLC
✚
|
CA | 158.5 M |
|
Zermatt Wealth Partners LLC
✚
|
CA | 158.4 M |