|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Quantum Capital Advisors LLC
✚
|
|
|---|---|
| CRD # | 162826 |
| SEC # | 801-77003 |
| CIK # | 0001580348 |
| AUM | $935.2 M (2025-03-19) |
| Employees | 4 (100% Investors, 0% Brokers) |
| Phone | 609-677-4949 |
| Address | |
| Source | [IAPD] [EDGAR] |
| Total AUM ($M) |
|---|
| Type | Form D Funds | Date | Sold ($M) | AUM ($M) |
|---|---|---|---|---|
| Other | The Quantum Strategic Value Fund LP | [2012-05-14] | 70.6 | 79.1 |
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 109.1 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 1 | 79.1 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 747.1 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 6 | 935.2 |
| By Discretionary | ||
| Discretionary | 6 | 935.2 |
| Non-Discretionary | 0 | 0.0 |
| Total | 6 | 935.2 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 935.2 | |
| Total | 6 | 935.2 |
| Form D Directors | # Filings | # Firms | 2011 - 2025 |
|---|---|---|---|
| John Hughes | 37 | ||
| Giridhar Reddy | 2 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| D | [0001580348] |
| Related Firms | State | AUM ($B) |
|---|---|---|
|
Quantum Capital Management LLC
✚
|
NJ | 1.0 |
|
Quantum Capital Advisors LLC
✚
|
0.9 |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Nuverse Advisors LLC
✚
|
FL | 1.0 |
|
Tran Capital Management LP
✚
|
CA | 1.0 |
|
Fourthstone LLC
✚
|
MO | 1.0 |
|
SG Capital Management LLC
✚
|
IL | 1.0 |
|
Trigran Investments Inc
✚
|
IL | 1.0 |
|
Twin Capital Management Inc
✚
|
PA | 0.9 |
|
ASA Managed Account Managers LLC
✚
|
MN | 0.9 |
|
Prytania Investment Advisors LLP
✚
|
0.9 | |
|
Fort Sheridan Advisors LLC
✚
|
IL | 0.9 |
|
Argos Wealth Advisors LLC
✚
|
0.9 |