|
⚲
|
| Keyboard |
| Sapient Private Wealth Management Services LLC
✚
|
|
|---|---|
| CRD # | 159419 |
| SEC # | 801-72857 |
| CIK # | |
| AUM | 1,745.8 M (2026-03-30) |
| Employees | 15 (80% Investors, 0% Brokers) |
| Phone | 541-762-0300 |
| Address | 101 East Broadway Suite 480 Eugene, OR 97401 |
| Source | [IAPD] [Website] [LinkedIn] |
| Total AUM ($M) |
|---|
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 284 | 109.8 |
| (b) Individuals (high net worth individuals) | 325 | 1,453.4 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 16 | 103.7 |
| (h) Charitable organizations | 23 | 20.2 |
| (i) State or municipal government entities | 0 | 9.6 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 13 | 49.1 |
| (n) Other | 0 | 0.0 |
| Total | 662 | 1,745.8 |
| By Discretionary | ||
| Discretionary | 648 | 1,668.6 |
| Non-Discretionary | 14 | 77.2 |
| Total | 662 | 1,745.8 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 1,745.8 | |
| Total | 662 | 1,745.8 |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $0.6B |
| Serves | Institutional, Retail |
| Comparable Firms | State | AUM |
|---|---|---|
|
Ironwood Investment Counsel LLC
✚
|
AZ | 1,757.4 M |
|
Petra Capital Management Inc
✚
|
1,755.0 M | |
|
Quantum Advisors Private Limited
✚
|
1,755.0 M | |
|
GFI Investment Counsel Ltd
✚
|
1,754.3 M | |
|
Intrua Financial LLC
✚
|
TX | 1,747.0 M |
|
Financial Security Advisory Inc
✚
|
VA | 1,743.2 M |
|
Amplius Wealth Advisors LLC
✚
|
PA | 1,741.2 M |
|
Meridian Wealth Advisors LLC
✚
|
TX | 1,737.9 M |
|
WBH Advisory Inc
✚
|
MD | 1,737.5 M |
|
World Investments Inc
✚
|
NJ | 1,734.8 M |