|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Silverbay Capital Management LLC
✚
|
|
|---|---|
| CRD # | 151259 |
| SEC # | 801-70549 |
| CIK # | 0001485859 |
| AUM | $12.3 B (2025-03-25) |
| Employees | 78 (37% Investors, 3% Brokers) |
| Phone | 212-716-6840 |
| Address | 350 Madison Avenue New York, NY 10017 |
| Source | [IAPD] [EDGAR] |
| Total AUM ($B) |
|---|
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 1 | 12.3 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 1 | 12.3 |
| By Discretionary | ||
| Discretionary | 1 | 12.3 |
| Non-Discretionary | 0 | 0.0 |
| Total | 1 | 12.3 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 12.3 | |
| Total | 1 | 12.3 |
| Related Firms | State | AUM ($B) |
|---|---|---|
|
Alkeon Capital Management LLC
✚
|
NY | 18.1 |
|
Silverbay Capital Management LLC
✚
|
NY | 12.3 |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Federated Equity Management Company of Pennsylvania
✚
|
PA | 12.8 |
|
Eldridge Structured Credit Advisers LLC
✚
|
NY | 12.7 |
|
Ausbil Investment Management Limited
✚
|
12.6 | |
|
Smith Capital Investors LLC
✚
|
CO | 12.4 |
|
Duff & Phelps Investment Management Co
✚
|
IL | 12.2 |
|
Honeywell Capital Management LLC
✚
|
NJ | 12.2 |
|
Devenir Investment Advisors LLC
✚
|
MN | 12.0 |
|
Bricktown Capital LLC
✚
|
MI | 11.8 |
|
First Sentier Investors Singapore
✚
|
11.7 | |
|
Ascensus Investment Advisors LLC
✚
|
MA | 11.6 |