|
⚲
|
| First Sentier Investors International IM Limited
✚
|
|
|---|---|
| CRD # | 110992 |
| SEC # | 801-17900 |
| CIK # | 0001379777 |
| AUM | $16.1 B (2026-06-16) |
| Employees | 314 (16% Investors, 0% Brokers) |
| Phone | 4401314732200 |
| Address | 23 St Andrew Square Edinburgh, United Kingdom |
| Source | [IAPD] [EDGAR] [Website] |
| Total AUM ($B) |
|---|
| Sector | Form 13F Holdings | Value ($B) | |
|---|---|---|---|
| Nvidia Corp | 2.2 | ||
| Apple Inc | 1.9 | ||
| Microsoft Corp | 1.4 | ||
| Amazon Com Inc | 1.1 | ||
| Alphabet Inc | 0.9 | ||
| Alphabet Inc | 0.8 | ||
| Facebook Inc | 0.7 | ||
| Broadcom Inc | 0.7 | ||
| Tesla Motors Inc | 0.5 | ||
| China Lodging Group Ltd | 0.4 | ||
| View All | |||
| Holdings by Sector ($B) |
|---|
| Type | Form D Funds | Date | Sold ($M) | AUM ($M) |
|---|---|---|---|---|
| Other | First State Investments Global Listed Infrastructure Fund DST | 2013-04-12 | 5.0 | |
| Other | First State Investments Global Property Securities Fund DST | 2012-09-27 | 4.9 | |
| Other | First State Investments World Ex-US Fund DST | [2012-03-30] | 5.0 | 5.0 |
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 3 | 0.5 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 11 | 12.6 |
| (g) Pension and profit sharing plans | 1 | 1.4 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 1 | 1.5 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 16 | 16.1 |
| By Discretionary | ||
| Discretionary | 16 | 16.1 |
| Non-Discretionary | 0 | 0.0 |
| Total | 16 | 16.1 |
| By Non-United States Persons | ||
| Non-United States Persons | 16.0 | |
| United States Persons | 0.0 | |
| Total | 16 | 16.1 |
| Form D Directors | Role | # Filings | # Firms | 2011 - 2026 |
|---|---|---|---|---|
| Gregory Cooper | 13 | 3 | ||
| Richard Wastcoat | 10 | 3 | ||
| Kanesh Lakhani | 8 | 3 | ||
| Christian Turpin | 8 | 3 | ||
| Gary Withers | 7 | 3 | ||
| Mark Lazberger | 6 | 3 | ||
| Gregg Johnston | 5 | 3 | ||
| Stuart Paul | 5 | 3 | ||
| Michael Stapleton | 5 | 3 | ||
| Janet Carey | 5 | 3 | ||
| View All | ||||
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-NT | [0001379777] |
| Related Firms | State | AUM ($B) |
|---|---|---|
|
First Sentier Investors International IM Limited
✚
|
16.1 | |
|
First Sentier Investors UK IM Limited
✚
|
13.3 |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Keystate Advisory LLC
✚
|
NV | 16.6 |
|
Aristotle Investment Services LLC
✚
|
CA | 16.5 |
|
Valley View Consulting LLC
✚
|
16.4 | |
|
Venerable Investment Advisers LLC
✚
|
PA | 16.3 |
|
Blue Owl Technology Credit Advisors LLC
✚
|
NY | 16.1 |
|
FS/KKR Advisor LLC
✚
|
PA | 16.1 |
|
Wilmington Funds Management Corporation
✚
|
DE | 16.1 |
|
Silverbay Capital Management LLC
✚
|
NY | 16.1 |
|
Taylor Advisors Inc
✚
|
KY | 16.0 |
|
Allianz Global Investors Asia Pacific Limited
✚
|
15.5 |