|
⚲
|
| Keyboard |
| South Ocean Management Ltd
✚
|
|
|---|---|
| CRD # | 111180 |
| SEC # | 801-41804 |
| CIK # | |
| AUM | 13.4 M (2026-03-27) |
| Employees | 4 (75% Investors, 0% Brokers) |
| Phone | 85225210332 |
| Address | 15E 15/F, The Phoenix Building Wanchai, Hong Kong |
| Source | [IAPD] [Website] |
| Total AUM ($M) |
|---|
| Type | Form D Funds | Date | Sold | AUM |
|---|---|---|---|---|
| HF | Exante Global Opportunities Fund Limited | 2021-08-11 | 0.6 M | |
| HF | Hong Kong Partners LP | 2021-07-22 | 0.8 M |
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 17 | 11.8 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 2 | 1.5 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 19 | 13.4 |
| By Discretionary | ||
| Discretionary | 17 | 11.8 |
| Non-Discretionary | 2 | 1.5 |
| Total | 19 | 13.4 |
| By Non-United States Persons | ||
| Non-United States Persons | 11.8 | |
| United States Persons | 1.5 | |
| Total | 19 | 13.4 |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $0.0B |
| Serves | Institutional, Retail |
| Fund Types | Hedge Fund |
| Comparable Firms | State | AUM |
|---|---|---|
|
First Global UK Limited
✚
|
26.0 M | |
|
Rhizome Capital Management LLC
✚
|
23.6 M | |
|
JRB Capital Management LLC
✚
|
CO | 13.2 M |
|
Argos Global Advisors LLC
✚
|
CA | 13.0 M |
|
HDI Capital LLC
✚
|
9.7 M | |
|
21Peaks Capital Management LLC
✚
|
0.6 M | |
|
Weston Capital Asset Management LLC
✚
|
CT | |
|
UFG Advisors Limited
✚
|
||
|
Beach Investment Counsel Inc
✚
|
PA | |
|
Eidelman Virant Capital
✚
|
MO |