|
⚲
|
| Strategic Planning Inc
✚
|
|
|---|---|
| CRD # | 139648 |
| SEC # | 801-110105 |
| CIK # | 0001925220, 0001875525, 0001695870, 0001802277 |
| AUM | $376.6 M (2026-03-30) |
| Employees | 4 (25% Investors, 0% Brokers) |
| Phone | 614-802-0170 |
| Address | 7730 Olentangy River Road Columbus, OH 43235 |
| Source | [IAPD] [EDGAR] [Website] |
| Total AUM ($M) |
|---|
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Apple Inc | 40.7 | ||
| Nvidia Corp | 36.9 | ||
| Microsoft Corp | 34.3 | ||
| Alphabet Inc | 33.9 | ||
| Amazon Com Inc | 33.3 | ||
| Broadcom Inc | 31.4 | ||
| Lilly Eli & Co | 30.7 | ||
| Comfort Systems USA Inc | 28.9 | ||
| Lam Research Corp | 26.8 | ||
| Arista Networks Inc | 23.7 | ||
| View All | |||
| Holdings by Sector ($M) |
|---|
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 465 | 136.5 |
| (b) Individuals (high net worth individuals) | 352 | 240.1 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 1,156 | 376.6 |
| By Discretionary | ||
| Discretionary | 1,156 | 376.6 |
| Non-Discretionary | 0 | 0.0 |
| Total | 1,156 | 376.6 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 376.6 | |
| Total | 1,156 | 376.6 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| SC 13G | [0001695870] | |
| 13F-HR | [0001802277] | |
| 13F-HR | [0001875525] | |
| SC 13G | [0001875525] | |
| 13F-HR | [0001925220] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
MKT and Associates LLC
✚
|
WA | 0.4 |
|
Legacy CG LLC
✚
|
TX | 0.4 |
|
Agnello Financial Group Inc
✚
|
FL | 0.4 |
|
BOCA Wealth Advisors LLC
✚
|
FL | 0.4 |
|
Auour Investments LLC
✚
|
MA | 0.4 |
|
Olde Wealth Management LLC
✚
|
0.4 | |
|
Dover Advisors LLC
✚
|
0.4 | |
|
Retirement Planning Group LLC
✚
|
NY | 0.4 |
|
Hilton Head Financial Advisors Inc
✚
|
SC | 0.4 |
|
Bouvel Investment Partners LLC
✚
|
PA | 0.4 |