|
⚲
|
| Keyboard |
| Swisspartners Advisors AG
✚
|
|
|---|---|
| CRD # | 148721 |
| SEC # | 801-69940 |
| CIK # | 0001805754 |
| AUM | 891.8 M (2026-03-26) |
| Employees | 5 (60% Investors, 0% Brokers) |
| Phone | 41582000800 |
| Address | Am Schanzengraben 23 Zurich, Switzerland |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($M) |
|---|
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| APA Corp | 21.1 | ||
| LyondellBasell Industries NV | 15.6 | ||
| SPDR Gold Trust | 15.3 | ||
| Horton D R Inc /DE/ | 11.4 | ||
| Occidental Petroleum Corp /DE/ | 11.2 | ||
| Total Sa | 10.4 | ||
| Sirius XM Radio Inc | 9.6 | ||
| Fiat Chrysler Automobiles NV | 9.3 | ||
| Alaska Air Group Inc | 7.1 | ||
| Marathon Petroleum Corp | 5.0 | ||
| View All | |||
| Holdings by Sector ($M) |
|---|
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 41 | 303.7 |
| (b) Individuals (high net worth individuals) | 32 | 209.4 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 180.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 17 | 198.7 |
| (n) Other | 0 | 0.0 |
| Total | 114 | 891.8 |
| By Discretionary | ||
| Discretionary | 114 | 891.8 |
| Non-Discretionary | 0 | 0.0 |
| Total | 114 | 891.8 |
| By Non-United States Persons | ||
| Non-United States Persons | 411.6 | |
| United States Persons | 480.2 | |
| Total | 114 | 891.8 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0001805754] |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $0.3B |
| Serves | Institutional, Retail |
| LEI | 5299005L2ZHAAA4FUF96 |
| Comparable Firms | State | AUM |
|---|---|---|
|
BCG Securities Inc
✚
|
NJ | 894.2 M |
|
Atlantic Private Wealth LLC
✚
|
NC | 894.0 M |
|
Compass Financial Management LLC
✚
|
FL | 893.8 M |
|
Vance Wealth LLC
✚
|
CA | 893.6 M |
|
Autopilot Advisers LLC
✚
|
NY | 892.4 M |
|
Investment Partners Ltd
✚
|
OH | 892.3 M |
|
Headinvest LLC
✚
|
ME | 891.8 M |
|
Southland Equity Partners LLC
✚
|
891.5 M | |
|
3Chopt Investment Partners LLC
✚
|
VA | 889.4 M |
|
Correct Capital Wealth Management LLC
✚
|
MO | 889.3 M |