⚲
|
The GenWealth Group Inc
✚
|
|
---|---|
CRD # | 154569 |
SEC # | 801-71876 |
CIK # | 0001713678 |
AUM | $391.8 MM (2024-07-12) |
Employees | 8 (50% Investors, 0% Brokers) |
Phone | 973-761-0400 |
Address | 6 Inwood Place Maplewood, NJ 07040 |
Source | [IAPD] [EDGAR] [Website] [LinkedIn] [Facebook] |
Total AUM ($MM) |
---|
Sector | Form 13F Holdings | Cap ($MM) | Value ($MM) |
---|---|---|---|
IAU | 35.9 | ||
Holdings by Sector ($MM) |
---|
AUM Breakdown | Accounts | AUM ($MM) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 129 | 67.8 |
(b) Individuals (high net worth individuals) | 119 | 324.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 0 | 0.0 |
(g) Pension and profit sharing plans | 0 | 0.0 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 248 | 391.8 |
By Discretionary | ||
Discretionary | 248 | 391.8 |
Non-Discretionary | 0 | 0.0 |
Total | 248 | 391.8 |
By Non-United States Persons | ||
Non-United States Persons | 0.0 | |
United States Persons | 391.8 | |
Total | 248 | 391.8 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-HR | [0001713678] |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Cardinal Strategic Wealth Guidance LLC
✚
|
KY | 0.4 |
Financial & Tax Architects LLC
✚
|
MO | 0.4 |
F&V Capital Management LLC
✚
|
FL | 0.4 |
Townsend Asset Management Corp
✚
|
NC | 0.4 |
Shilanski & Associates Inc
✚
|
AK | 0.4 |
Tolsma Investments LLC
✚
|
WA | 0.4 |
Shoker Investment Counsel Inc
✚
|
OH | 0.4 |
Beck Capital Management LLC
✚
|
TX | 0.4 |
Asset Advisory Group Inc
✚
|
NJ | 0.4 |
Mustard Seed Financial LLC
✚
|
AR | 0.4 |