|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| The Pinnacle Financial Group
✚
|
|
|---|---|
| CRD # | 164395 |
| SEC # | 801-77304 |
| CIK # | 0001520682, 0002056734, 0001511201, 0000910678 |
| AUM | $1.2 B (2025-04-01) |
| Employees | 54 (74% Investors, 72% Brokers) |
| Phone | 516-763-9700 |
| Address | 9 South Long Beach Road Rockville Centre, NY 11570 |
| Source | [IAPD] [EDGAR] [Website] [Twitter] [Facebook] |
| Total AUM ($M) |
|---|
| CIK | Period |
|---|---|
| 0001520682 0002056734 0001511201 0000910678 |
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Alphabet Inc | 8.4 | ||
| Facebook Inc | 2.2 | ||
| Uber Technologies Inc | 1.9 | ||
| SailPoint Inc | 1.6 | ||
| elf Beauty Inc | 1.2 | ||
| Nvidia Corp | 0.4 | ||
| Sweetgreen Inc | 0.3 | ||
| International Business Machines Corp | 0.1 | ||
| Oracle Corp | 0.1 | ||
| Innodata Isogen Inc | 0.1 | ||
| Tempus AI Inc | 0.1 | ||
| Tesla Motors Inc | 0.1 | ||
| Prev | Page 1 | Next | |||
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 3,151 | 338.3 |
| (b) Individuals (high net worth individuals) | 2,060 | 780.2 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 2 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 262 | 38.0 |
| (h) Charitable organizations | 7 | 5.8 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 58 | 22.0 |
| (n) Other | 0 | 0.0 |
| Total | 5,538 | 1,184.2 |
| By Discretionary | ||
| Discretionary | 5,538 | 1,184.2 |
| Non-Discretionary | 0 | 0.0 |
| Total | 5,538 | 1,184.2 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 1,184.2 | |
| Total | 5,538 | 1,184.2 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| D | [0000910678] | |
| 4 | [0001511201] | |
| D | [0001520682] | |
| 13F-HR | [0002056734] |
| Form 3/4/5 Subject | 2011 - 2025 |
|---|---|
| Pinnacle Investment Group LLC | |
| Digiliti Money Group Inc | |
| Peterson Jeffrey Paul | |
| Peterson Ellen Mae | |
| Peterson Terril Hedden |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Haven Global Partners LLC
✚
|
GA | 1.2 |
|
The Planning Center Inc
✚
|
IL | 1.2 |
|
Woodstock Corporation
✚
|
MA | 1.2 |
|
Intellus Advisors LLC
✚
|
FL | 1.2 |
|
Greene Wealth Management LLC
✚
|
WA | 1.2 |
|
Riverfront Investment Group LLC
✚
|
VA | 1.2 |
|
Strategic Investment Advisors LLC
✚
|
MI | 1.2 |
|
Revolve Wealth Partners LLC
✚
|
NJ | 1.2 |
|
Capital Investment Counsel LLC
✚
|
CO | 1.2 |
|
Total Wealth Planning LLC
✚
|
OH | 1.2 |