|
⚲
|
| Keyboard |
| The Retirement GUYS Formula LLC
✚
|
|
|---|---|
| CRD # | 168561 |
| SEC # | 801-119086 |
| CIK # | 0801119086, 0001933059 |
| AUM | 276.9 M (2026-02-13) |
| Employees | 7 (100% Investors, 71% Brokers) |
| Phone | 419-842-0550 |
| Address | 1700 Woodlands Drive Maumee, OH 43537 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] [Facebook] [Instagram] |
| Total AUM ($M) |
|---|
| CIK | Period |
|---|---|
| 0801119086 0001933059 |
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Apple Inc | 4.6 | ||
| Johnson & Johnson | 3.9 | ||
| Wal Mart Stores Inc | 3.3 | ||
| PepsiCo Inc | 3.0 | ||
| Amerisourcebergen Corp | 3.0 | ||
| Lilly Eli & Co | 3.0 | ||
| Gilead Sciences Inc | 2.9 | ||
| Netflix Inc | 2.8 | ||
| Nvidia Corp | 2.7 | ||
| Amazon Com Inc | 2.5 | ||
| EOG Resources Inc | 2.4 | ||
| Alphabet Inc | 2.3 | ||
| Merck & Co Inc | 2.2 | ||
| Perth MINT Physical Gold ETF | 2.2 | ||
| GE Vernova Inc | 2.1 | ||
| Applied Materials Inc /DE | 2.1 | ||
| Prev | Page 1 | Next | |||
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 1,122 | 223.8 |
| (b) Individuals (high net worth individuals) | 30 | 52.3 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 1 | 0.3 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 2 | 0.5 |
| (n) Other | 0 | 0.0 |
| Total | 1,861 | 276.9 |
| By Discretionary | ||
| Discretionary | 1,861 | 276.9 |
| Non-Discretionary | 0 | 0.0 |
| Total | 1,861 | 276.9 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 276.9 | |
| Total | 1,861 | 276.9 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0001933059] | |
| SC 13G | [0001933059] |
| Form 13D/13G Filer | Form 13D/13G Subject | Filed |
|---|---|---|
| Retirement GUYS Formula LLC | Swan Global Investments LLC | [2023-08-14] |
| Retirement GUYS Formula LLC | Pacer Funds Trust | [2023-08-11] |
| Retirement GUYS Formula LLC | First Trust Exchange-Traded Fund VIII | [2023-07-25] |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $0.1B |
| Clients | 17 |
| Serves | Institutional, Retail |
| Comparable Firms | State | AUM |
|---|---|---|
|
HBE Wealth Management LLC
✚
|
NE | 277.4 M |
|
Kilter Group LLC
✚
|
277.4 M | |
|
Delta Capital Management LLC
✚
|
NJ | 277.4 M |
|
Tyner Capital Management Investment Counsel Inc
✚
|
TN | 277.3 M |
|
Milestone Investments Inc
✚
|
NC | 277.3 M |
|
Planguide Financial LLC
✚
|
TX | 277.2 M |
|
Walleye Partners LLC
✚
|
WI | 276.7 M |
|
GS Investments Inc
✚
|
MN | 276.6 M |
|
Westbourne Investments Inc
✚
|
VA | 276.4 M |
|
Centerpoint Advisory Group LLC
✚
|
KS | 276.3 M |