|
⚲
|
| Keyboard |
| Toscafund Asset Management LLP
✚
|
|
|---|---|
| CRD # | 155132 |
| SEC # | 801-72783 |
| CIK # | 0001439289 |
| AUM | 933.3 M (2026-06-26) |
| Employees | 26 (42% Investors, 0% Brokers) |
| Phone | 442078456100 |
| Address | Ferguson House, 5th Floor London, United Kingdom |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($B) |
|---|
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| BRP Group Inc | 8.7 | ||
| Jackson Financial Inc | 6.7 | ||
| Freedom Acquisition I Corp | 0.1 | ||
| Holdings by Sector ($M) |
|---|
| Type | Form D Funds | Date | Sold | AUM |
|---|---|---|---|---|
| HF | Tosca European Select Fund | 2023-03-31 | 22.2 M | |
| HF | Tosca Financials Reflation Fund | [2023-03-31] | 220.9 M | 273.7 M |
| Filed 2023-03-30 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $100,000 · Remaining Indefinite · Duration More than one year · Net Assets Decline to Disclose | ||||
| PE | Tosca Coinvest SCA SICAV-RAIF | [2021-11-22] | 1.8 M | 1.5 M |
| Filed 2022-11-17 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration More than one year · Revenue Decline to Disclose | ||||
| HF | Tosca European Financial Recovery Fund Ltd | [2021-11-22] | 2.5 M | 11.5 M |
| Filed 2021-04-19 (D) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $100,000 · Remaining Indefinite · Duration More than one year · Net Assets Decline to Disclose | ||||
| PE | Tosca Recovery Select SPV | [2021-11-22] | 1.3 M | 2.7 M |
| Filed 2021-09-16 (D) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $100,000 · Remaining Indefinite · Duration More than one year · Net Assets Decline to Disclose | ||||
| PE | Tosca AT1 Fund Ltd | [2021-03-30] | 16.5 M | 38.2 M |
| Filed 2020-07-10 (D) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $100,000 · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Tosca Select II LP | [2021-03-30] | 12.8 M | 20.0 M |
| Filed 2022-11-23 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $100,000 · Remaining Indefinite · Duration More than one year · Revenue Decline to Disclose | ||||
| HF | TEMF Ltd | [2020-05-19] | 882.7 M | 385.0 M |
| Filed 2025-04-11 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $100,000 · Remaining Indefinite · Duration More than one year · Net Assets Decline to Disclose | ||||
| PE | Tosca Select LP | [2019-09-11] | 1.0 M | 46.0 M |
| Filed 2019-09-06 (D) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1,000,000 · Remaining Indefinite · Duration More than one year · Revenue Decline to Disclose | ||||
| HF | Tosca Proton LP | [2017-08-29] | 70.8 M | 100.7 M |
| Filed 2025-08-01 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration More than one year · Net Assets Decline to Disclose | ||||
| HF | Pegasus Fund | 2015-08-20 | 7.8 M | |
| HF | Tosca Strategic Master Fund | [2015-08-20] | 47.0 M | 673.2 M |
| Filed 2016-06-10 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration More than one year · Net Assets Decline to Disclose | ||||
| HF | Tosca SPC | [2015-03-31] | 727.5 M | 550.1 M |
| Filed 2019-08-16 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $100,000 · Remaining Indefinite · Duration More than one year · Net Assets Decline to Disclose | ||||
| HF | Tosca Master | [2014-03-28] | 303.8 M | 224.6 M |
| Filed 2023-05-26 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration More than one year · Net Assets Decline to Disclose | ||||
| HF | Tosca | [2012-03-29] | 1,840.4 M | 365.6 M |
| Filed 2023-07-14 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $100,000 · Remaining Indefinite · Duration More than one year · Net Assets Decline to Disclose | ||||
| HF | Tosca Focus | [2012-03-29] | 181.8 M | 218.5 M |
| Filed 2025-07-31 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $100,000 · Remaining Indefinite · Duration More than one year · Net Assets Decline to Disclose | ||||
| HF | Tosca Metriks | 2012-03-29 | 4.7 M | |
| HF | Tosca Mid Cap | [2012-03-29] | 25.7 M | 77.7 M |
| Filed 2023-09-01 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $100,000 · Remaining Indefinite · Duration More than one year · Net Assets Decline to Disclose | ||||
| HF | Tosca Mod | 2012-03-29 | 0.1 M | |
| HF | Tosca Opportunity | [2012-03-29] | 139.8 M | 198.7 M |
| Filed 2023-07-14 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $100,000 · Remaining Indefinite · Duration More than one year · Net Assets Decline to Disclose | ||||
| HF | Tosca Photography Fund | 2012-03-29 | 5.0 M | |
| HF | Tosca Plan Assets | [2012-03-29] | 63.1 M | 28.6 M |
| Filed 2018-09-06 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $100,000 · Remaining Indefinite · Duration More than one year · Net Assets Decline to Disclose | ||||
| HF | Tosca Prime Residential Fund | 2012-03-29 | 23.4 M | |
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 7 | 0.9 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 7 | 0.9 |
| By Discretionary | ||
| Discretionary | 7 | 0.9 |
| Non-Discretionary | 0 | 0.0 |
| Total | 7 | 0.9 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.7 | |
| United States Persons | 0.3 | |
| Total | 7 | 0.9 |
| Form D Directors | Role | # Filings | # Firms | 2011 - 2026 |
|---|---|---|---|---|
| Patrick Agemian | Director | 111 | 30 | |
| Alun Davies | Director | 94 | 27 | |
| Graham Cook | Director | 79 | 20 | |
| Gil Caffray | Director | 16 | 3 | |
| Martin Hughes | Director | 50 | 2 | |
| Toscafund Asset Management Llp | Executive Officer, Promoter | 20 | 2 | |
| Martin McKay | Director | 3 | 2 | |
| Johnny de La Hey | Director | 11 | 1 | |
| Jochen Grossmann | Director | 9 | 1 | |
| Dr Jochen Grossmann | Director | 6 | 1 | |
| View All | ||||
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0001439289] | |
| 3 | [0001439289] | |
| SC 13D | [0001439289] | |
| SC 13G | [0001439289] |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $1.3B |
| Serves | Institutional |
| Fund Types | Hedge Fund, Private Equity |
| LEI | 54930035EUIFLWVX5P62 |
| Form 3/4/5 Subject | 2011 - 2026 |
|---|---|
| Toscafund Asset Management LLP | |
| YuMe Inc |
| Comparable Firms | State | AUM |
|---|---|---|
|
Keyframe Capital Partners LP
✚
|
NY | 977.3 M |
|
First Sentier Investors US LLC
✚
|
NY | 968.6 M |
|
EOS Management LP
✚
|
NY | 957.1 M |
|
ThornTree Capital Partners LP
✚
|
MA | 955.3 M |
|
HCSF Management LLC
✚
|
NY | 949.4 M |
|
Dalal Street LLC
✚
|
TX | 936.3 M |
|
Sandalwood Securities Inc
✚
|
NJ | 930.2 M |
|
Avego Management LLC
✚
|
GA | 917.5 M |
|
Extract Advisors LLC
✚
|
CA | 914.4 M |
|
Yorkville Advisors Global LP
✚
|
NJ | 900.0 M |