|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Trust Advisory Group Ltd
✚
|
|
|---|---|
| CRD # | 106926 |
| SEC # | 801-46919 |
| CIK # | 0001552586, 0001632965, 0001813369, 0001910273, 0000926106, 0001539338 |
| AUM | $494.4 M (2025-07-29) |
| Employees | 30 (100% Investors, 93% Brokers) |
| Phone | 800-292-2411 |
| Address | 2 Perimeter Park South Birmingham, AL 35243 |
| Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] [Facebook] |
| Total AUM ($M) |
|---|
| Sector | Form 13F Holdings | Value ($B) | |
|---|---|---|---|
| Nvidia Corp | 0.0 | ||
| Apple Inc | 0.0 | ||
| Microsoft Corp | 0.0 | ||
| Amazon Com Inc | 0.0 | ||
| J P Morgan Chase & Co | 0.0 | ||
| Alphabet Inc | 0.0 | ||
| Fidelity Wise Origin Bitcoin Fund | 0.0 | ||
| Broadcom Inc | 0.0 | ||
| Holdings by Sector ($B) |
|---|
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 1,007 | 246.0 |
| (b) Individuals (high net worth individuals) | 100 | 240.8 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 5 | 0.8 |
| (h) Charitable organizations | 1 | 1.3 |
| (i) State or municipal government entities | 1 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 5 | 5.4 |
| (n) Other | 0 | 0.0 |
| Total | 1,720 | 494.4 |
| By Discretionary | ||
| Discretionary | 1,720 | 494.4 |
| Non-Discretionary | 0 | 0.0 |
| Total | 1,720 | 494.4 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 494.4 | |
| Total | 1,720 | 494.4 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-NT | [0000926106] | |
| 13F-HR | [0001539338] | |
| D | [0001552586] | |
| 13F-HR | [0001632965] | |
| 13F-NT | [0001632965] | |
| 13F-HR | [0001813369] | |
| 13F-HR | [0001910273] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
EPG Wealth Management LLC
✚
|
GA | 0.5 |
|
Capshift Advisors LLC
✚
|
MA | 0.5 |
|
Oxford Wealth Management LLC
✚
|
UT | 0.5 |
|
Aviso Wealth Management
✚
|
WA | 0.5 |
|
Broadleaf Partners LLC
✚
|
OH | 0.5 |
|
Selby Wealth Management LLC
✚
|
CA | 0.5 |
|
Squire Investment Management Company LLC
✚
|
UT | 0.5 |
|
Kolinsky Wealth Management LLC
✚
|
NJ | 0.5 |
|
Redwood Holdings LLC
✚
|
CA | 0.5 |
|
Private Wealth Management Group LLC
✚
|
NJ | 0.5 |