⚲
|
Wealth Management Partners LLC
✚
| |
---|---|
CRD # | 309790 |
SEC # | 801-119566 |
CIK # | 0001843294, 0001335851 |
AUM | $578.3 MM (2024-03-22) |
Employees | 8 (75% Investors, 0% Brokers) |
Phone | 520-297-7999 |
Address | 1980 E River Road Tucson, AZ 85718 |
Source | [IAPD] [EDGAR] [Website] [LinkedIn] [Facebook] |
Total AUM ($MM) |
---|
Sector | Form 13F Holdings | Cap ($MM) | Value ($MM) |
---|---|---|---|
AAPL | 2,382,844.0 | 126.4 | |
MSFT | 1,918,222.4 | 118.1 | |
NVDA | 399,550.0 | 117.7 | |
GOOGL | 1,475,138.5 | 78.4 | |
AMZN | 1,092,997.8 | 71.2 | |
V | 419,260.5 | 51.7 | |
JPM | 340,169.2 | 46.0 | |
MRK | 232,371.9 | 42.2 | |
TMO | 209,733.6 | 42.0 | |
GOOG | 1,482,566.4 | 36.1 | |
View All |
Holdings by Sector ($MM) |
---|
AUM Breakdown | Accounts | AUM ($MM) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 484 | 100.9 |
(b) Individuals (high net worth individuals) | 201 | 440.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 0 | 0.0 |
(g) Pension and profit sharing plans | 36 | 37.4 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 2,003 | 578.3 |
By Discretionary | ||
Discretionary | 1,992 | 556.9 |
Non-Discretionary | 11 | 21.4 |
Total | 2,003 | 578.3 |
By Non-United States Persons | ||
Non-United States Persons | 7.1 | |
United States Persons | 571.2 | |
Total | 2,003 | 578.3 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-HR | [0001335851] | |
13F-HR | [0001843294] |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Wealth Advisory Group Inc
✚
|
PA | 0.6 |
Clarity Capital KCPS Ltd
✚
|
0.6 | |
Tilson Financial Group Inc
✚
|
NJ | 0.6 |
Breakwater Capital Group
✚
|
NJ | 0.6 |
Grant Street Asset Management Inc
✚
|
PA | 0.6 |
Promethos Capital LLC
✚
|
MA | 0.6 |
Sunburst Financial Group LLC
✚
|
AL | 0.6 |
Ratio Wealth Group LLC
✚
|
CO | 0.6 |
Global Financial Group Advisors LLC
✚
|
MI | 0.6 |
GF International Investment Management Limited
✚
|
0.6 |