|
⚲
|
| Keyboard |
| Welch Financial Planning LLC
✚
|
|
|---|---|
| CRD # | 329418 |
| SEC # | 801-129411 |
| CIK # | 0002085141 |
| AUM | 198.1 M (2026-06-25) |
| Employees | 6 (33% Investors, 0% Brokers) |
| Phone | 303-939-8766 |
| Address | 1790 38th St Boulder, CO 80301-2600 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] [Facebook] |
| Total AUM ($M) |
|---|
| CIK | Period |
|---|---|
| 0002085141 |
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Boeing Co | 12.8 | ||
| Apple Inc | 5.6 | ||
| Ares Capital Corp | 2.1 | ||
| Nvidia Corp | 1.1 | ||
| Alphabet Inc | 1.1 | ||
| Alphabet Inc | 1.0 | ||
| Prev | Page 1 | Next | |||
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 103 | 55.5 |
| (b) Individuals (high net worth individuals) | 54 | 142.6 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 514 | 198.1 |
| By Discretionary | ||
| Discretionary | 514 | 198.1 |
| Non-Discretionary | 0 | 0.0 |
| Total | 514 | 198.1 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 198.1 | |
| Total | 514 | 198.1 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0002085141] |
| Firm Profile (Form ADV) | |
|---|---|
| Serves | Retail, Research |
| Comparable Firms | State | AUM |
|---|---|---|
|
Donalies Financial Planning LLC
✚
|
204.5 M | |
|
Daner Wealth Management LLC
✚
|
GA | 201.7 M |
|
Pacific Financial Strategies Inc
✚
|
CA | 201.2 M |
|
My Portfolio Guide LLC
✚
|
CA | 201.0 M |
|
WH CornerStone Investments Inc
✚
|
MA | 200.0 M |
|
Glenwood Investment Group LLC
✚
|
NH | 199.4 M |
|
Barron Financial Group LLP
✚
|
CT | 199.1 M |
|
RMDR Advisors Inc
✚
|
193.2 M | |
|
EBH Capital Management LLC
✚
|
192.6 M | |
|
Del-Sette Capital Management LLC
✚
|
NY | 192.5 M |