⚲
|
Wiser Advisor Group LLC
✚
| |
---|---|
CRD # | 326579 |
SEC # | 801-127992 |
CIK # | 0002011550 |
AUM | $117.7 MM (2024-03-25) |
Employees | 2 (100% Investors, 100% Brokers) |
Phone | 480-500-9055 |
Address | 4616 E Sunset Dr Phoenix, AZ 85028 |
Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] [Facebook] |
Total AUM ($MM) |
---|
Sector | Form 13F Holdings | Cap ($MM) | Value ($MM) |
---|---|---|---|
AAPL | 2,382,844.0 | 5.4 | |
AMZN | 1,092,997.8 | 2.4 | |
GOOGL | 1,475,138.5 | 2.1 | |
MSFT | 1,918,222.4 | 1.6 | |
META | 434,852.0 | 1.6 | |
JPM | 340,169.2 | 1.4 | |
LLY | 301,789.7 | 1.3 | |
HD | 277,648.0 | 1.2 | |
PLD | 88,071.4 | 1.2 | |
MCD | 179,584.2 | 1.1 | |
View All |
Holdings by Sector ($MM) |
---|
AUM Breakdown | Accounts | AUM ($MM) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 31 | 9.9 |
(b) Individuals (high net worth individuals) | 13 | 85.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 0 | 0.0 |
(g) Pension and profit sharing plans | 7 | 9.2 |
(h) Charitable organizations | 0 | 6.3 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 5 | 7.2 |
(n) Other | 0 | 0.0 |
Total | 240 | 117.7 |
By Discretionary | ||
Discretionary | 233 | 108.8 |
Non-Discretionary | 7 | 9.0 |
Total | 240 | 117.7 |
By Non-United States Persons | ||
Non-United States Persons | 0.0 | |
United States Persons | 117.7 | |
Total | 240 | 117.7 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-HR | [0002011550] |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Financial Management Inc
✚
|
AR | 0.1 |
Strategic Wealth Management LLC
✚
|
TX | 0.1 |
Arbor Financial Services LLC
✚
|
IL | 0.1 |
Gerstemeier Financial Group LLC
✚
|
FL | 0.1 |
Ridgeline Wealth Advisors LLC
✚
|
NC | 0.1 |
Aquila Finvision AG
✚
|
0.1 | |
Integrated Wealthcare LLC
✚
|
NC | 0.1 |
Palisades Investment Partners LLC
✚
|
CA | 0.1 |
RMR Wealth Management
✚
|
NY | 0.1 |
Sea Hunter Capital LLC
✚
|
FL | 0.1 |