|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Young Richard C & Co Ltd
✚
|
|
|---|---|
| CRD # | 105866 |
| SEC # | 801-35765 |
| CIK # | 0001387304 |
| AUM | $1.6 B (2025-03-26) |
| Employees | 13 (54% Investors, 0% Brokers) |
| Phone | 401-849-2137 |
| Address | 98 William Street Newport, RI 02840 |
| Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] [Facebook] |
| Total AUM ($M) |
|---|
| CIK | Period |
|---|---|
| 0001387304 |
| Sector | Form 13F Holdings | Value ($M) |
|---|---|---|
| World Currency Gold Trust | 55.7 | |
| SPDR Gold Trust | 38.6 | |
| Broadcom Inc | 37.7 | |
| VISA Inc | 30.5 | |
| Nvidia Corp | 29.8 | |
| AT&T Inc | 24.3 | |
| Oracle Corp | 23.5 | |
| Alphabet Inc | 23.2 | |
| iShares Silver Trust | 23.2 | |
| Facebook Inc | 22.4 | |
| Automatic Data Processing Inc | 21.7 | |
| Kinder Morgan Inc | 21.6 | |
| J P Morgan Chase & Co | 20.7 | |
| Southern Co | 20.7 | |
| Caterpillar Inc | 20.6 | |
| Amazon Com Inc | 20.2 | |
| Williams Companies Inc | 19.8 | |
| Microsoft Corp | 19.8 | |
| Procter & Gamble Co | 19.7 | |
| Exxon Mobil Corp | 19.4 | |
| Wal Mart Stores Inc | 19.1 | |
| International Business Machines Corp | 19.0 | |
| Denali Holding Inc | 18.5 | |
| Texas Instruments Inc | 18.2 | |
| Harris Corp /DE/ | 17.5 | |
| Apple Inc | 16.7 | |
| Altria Group Inc | 16.7 | |
| Norfolk Southern Corp | 16.3 | |
| Verizon Communications Inc | 16.3 | |
| Emerson Electric Co | 16.2 | Prev | Page 1 | Next |
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 313 | 165.9 |
| (b) Individuals (high net worth individuals) | 465 | 1,363.9 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 9 | 20.9 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 10 | 12.2 |
| (n) Other | 0 | 0.0 |
| Total | 2,036 | 1,562.9 |
| By Discretionary | ||
| Discretionary | 2,036 | 1,562.9 |
| Non-Discretionary | 0 | 0.0 |
| Total | 2,036 | 1,562.9 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 1,562.9 | |
| Total | 2,036 | 1,562.9 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0001387304] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Vectorglobal IAG Inc
✚
|
FL | 1.7 |
|
Adviceone Advisory Services LLC
✚
|
CT | 1.7 |
|
Diversified Portfolios Inc
✚
|
MI | 1.7 |
|
Naples Global Advisors LLC
✚
|
FL | 1.7 |
|
Citrin Cooperman Wealth Management LLC
✚
|
NY | 1.6 |
|
Blue Chip Partners LLC
✚
|
MI | 1.5 |
|
Healthequity Advisors LLC
✚
|
UT | 1.5 |
|
Rodgers & Associates LLC
✚
|
PA | 1.5 |
|
ARS Wealth Advisors Group LLC
✚
|
FL | 1.5 |
|
LGT Wealth Management US Limited
✚
|
1.4 |