|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Zevenbergen Capital Investments LLC
✚
|
|
|---|---|
| CRD # | 128990 |
| SEC # | 801-62477 |
| CIK # | 0001276918 |
| AUM | $5.0 B (2025-03-19) |
| Employees | 25 (40% Investors, 4% Brokers) |
| Phone | 206-682-8469 |
| Address | 326 Admiral Way Edmonds, WA 98020-7261 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] [Facebook] |
| Total AUM ($B) |
|---|
| CIK | Period |
|---|---|
| 0001276918 |
| Sector | Form 13F Holdings | Value ($B) |
|---|---|---|
| Nvidia Corp | 0.5 | |
| Taser International Inc | 0.3 | |
| Tesla Motors Inc | 0.3 | |
| Facebook Inc | 0.3 | |
| MercadoLibre Inc | 0.3 | |
| Shopify Inc | 0.3 | |
| Amazon Com Inc | 0.2 | |
| Netflix Inc | 0.2 | |
| Microsoft Corp | 0.2 | |
| Trade Desk Inc | 0.2 | |
| ServiceNow Inc | 0.2 | |
| Uber Technologies Inc | 0.1 | |
| CrowdStrike Holdings Inc | 0.1 | |
| Spotify Technology Sa | 0.1 | |
| Alphabet Inc | 0.1 | |
| Apple Inc | 0.1 | |
| Toast Inc | 0.1 | |
| Broadcom Inc | 0.1 | |
| Advanced Micro Devices Inc | 0.1 | |
| Palo Alto Networks Inc | 0.1 | |
| ARM Holdings PLC /UK | 0.1 | |
| Natera Inc | 0.1 | |
| Snowflake Inc | 0.1 | |
| elf Beauty Inc | 0.1 | |
| Veeva Systems Inc | 0.1 | |
| Zillow Group Inc | 0.1 | |
| Wingstop Inc | 0.1 | |
| Dexcom Inc | 0.1 | |
| Exact Sciences Corp | 0.1 | |
| Quanta Services Inc | 0.0 | Prev | Page 1 | Next |
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 126 | 0.1 |
| (b) Individuals (high net worth individuals) | 138 | 0.7 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 4 | 2.3 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.3 |
| (h) Charitable organizations | 16 | 0.2 |
| (i) State or municipal government entities | 0 | 1.2 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 34 | 0.2 |
| (n) Other | 0 | 0.0 |
| Total | 324 | 5.0 |
| By Discretionary | ||
| Discretionary | 324 | 5.0 |
| Non-Discretionary | 0 | 0.0 |
| Total | 324 | 5.0 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 5.0 | |
| Total | 324 | 5.0 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0001276918] | |
| SC 13G | [0001276918] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Frost Investment Advisors LLC
✚
|
TX | 5.1 |
|
Stockman Wealth Management Inc
✚
|
MT | 5.1 |
|
Pine Ridge Advisers LLC
✚
|
NY | 5.1 |
|
Boston Financial Management LLC
✚
|
MA | 5.0 |
|
Crescent Grove Advisors LLC
✚
|
IL | 5.0 |
|
Alphapoint Inc
✚
|
CA | 5.0 |
|
Shepherd Financial Investment Advisory LLC
✚
|
IN | 4.9 |
|
Gladstone Institutional Advisory LLC
✚
|
FL | 4.9 |
|
The Ascent Group LLC
✚
|
VA | 4.9 |
|
David Vaughan Investments LLC
✚
|
IL | 4.9 |