|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Account Management LLC
✚
|
|
|---|---|
| CRD # | 110303 |
| SEC # | 801-3548 |
| CIK # | 0000769954 |
| AUM | $99.5 M (2025-02-27) |
| Employees | 2 (50% Investors, 0% Brokers) |
| Phone | 617-236-4200 |
| Address | |
| Source | [IAPD] [EDGAR] |
| Total AUM ($M) |
|---|
| Sector | Form 13F Holdings | Value ($B) | |
|---|---|---|---|
| Blackstone Group LP | 0.0 | ||
| Enterprise Products Partners L P | 0.0 | ||
| ASML Holding NV | 0.0 | ||
| O Reilly Automotive Inc | 0.0 | ||
| FPL Group Inc | 0.0 | ||
| American Tower Corp /MA/ | 0.0 | ||
| J P Morgan Chase & Co | 0.0 | ||
| Metropcs Communications Inc | 0.0 | ||
| Fortinet Inc | 0.0 | ||
| Intuit Inc | 0.0 | ||
| View All | |||
| Holdings by Sector ($B) |
|---|
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 4 | 1.6 |
| (b) Individuals (high net worth individuals) | 17 | 72.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 20.4 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 5.6 |
| (n) Other | 0 | 0.0 |
| Total | 25 | 99.5 |
| By Discretionary | ||
| Discretionary | 25 | 99.5 |
| Non-Discretionary | 0 | 0.0 |
| Total | 25 | 99.5 |
| By Non-United States Persons | ||
| Non-United States Persons | 7.8 | |
| United States Persons | 91.8 | |
| Total | 25 | 99.5 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0000769954] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Degreen Private Wealth LLC
✚
|
AZ | 0.1 |
|
Investor's Advantage LLC
✚
|
0.1 | |
|
AG Global Advisors LLC
✚
|
0.1 | |
|
Revolution Partners LLC
✚
|
0.1 | |
|
FRA Wealth Management LLC
✚
|
IL | 0.1 |
|
Stonebriar Wealth LLC
✚
|
UT | 0.1 |
|
Healthview Asset Management Inc
✚
|
PA | 0.1 |
|
REH Wealth Advisors LLC
✚
|
NC | 0.1 |
|
Captial Advisor Network
✚
|
IN | 0.1 |
|
Pacific Global Investment Management Co
✚
|
CA | 0.1 |