|
⚲
|
| Ackerman Asset Management LLC
✚
|
|
|---|---|
| CRD # | 137958 |
| SEC # | 801-114891 |
| CIK # | 0002067071 |
| AUM | $793.5 M (2026-03-30) |
| Employees | 1 (100% Investors, 0% Brokers) |
| Phone | 301-230-2088 |
| Address | |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($M) |
|---|
| CIK | Period |
|---|---|
| 0002067071 |
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Apple Inc | 6.8 | ||
| Capital Bancorp Inc | 0.8 | ||
| Visa Inc | 0.4 | ||
| Microsoft Corp | 0.4 | ||
| Marriott International Inc /MD/ | 0.4 | ||
| Home Depot Inc | 0.3 | ||
| Sandy Springs Holdings Inc | 0.3 | ||
| Taser International Inc | 0.3 | ||
| Alphabet Inc | 0.3 | ||
| Amazon Com Inc | 0.3 | ||
| Progressive Waste Solutions Ltd | 0.3 | ||
| Prev | Page 1 | Next | |||
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 25 | 11.7 |
| (b) Individuals (high net worth individuals) | 40 | 159.5 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 2 | 621.5 |
| (h) Charitable organizations | 1 | 0.8 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 211 | 793.5 |
| By Discretionary | ||
| Discretionary | 207 | 171.6 |
| Non-Discretionary | 4 | 621.9 |
| Total | 211 | 793.5 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 793.5 | |
| Total | 211 | 793.5 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0002067071] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Parisi Gray Wealth Management LLC
✚
|
NJ | 0.8 |
|
Brady Martz Wealth Solutions LLC
✚
|
ND | 0.8 |
|
Hurlow Wealth Management Group Inc
✚
|
IN | 0.8 |
|
BHK Investment Advisors LLC
✚
|
AL | 0.8 |
|
Fortress Wealth Planning LLC
✚
|
FL | 0.8 |
|
Clayton Financial Group LLC
✚
|
MO | 0.8 |
|
Wealth Management Partners LLC
✚
|
AZ | 0.8 |
|
Centric Wealth Management LLC
✚
|
IL | 0.8 |
|
XP Advisory US Inc
✚
|
FL | 0.8 |
|
The Wealth Collaborative Inc
✚
|
CA | 0.8 |