|
⚲
|
| Keyboard |
| Amplius Wealth Advisors LLC
✚
|
|
|---|---|
| CRD # | 312463 |
| SEC # | 801-120341 |
| CIK # | 0001900584 |
| AUM | 1.7 B (2026-05-13) |
| Employees | 13 (100% Investors, 0% Brokers) |
| Phone | 215-310-7770 |
| Address | 1787 Sentry Parkway West Blue Bell, PA 19422 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] [Facebook] |
| Total AUM ($M) |
|---|
| CIK | Period |
|---|---|
| 0001900584 |
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Ace Ltd | 25.0 | ||
| Blackstone Group LP | 15.2 | ||
| Apple Inc | 14.0 | ||
| Prev | Page 1 | Next | |||
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 369 | 147.5 |
| (b) Individuals (high net worth individuals) | 406 | 1,580.7 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 4 | 12.7 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 2 | 0.3 |
| (n) Other | 0 | 0.0 |
| Total | 2,847 | 1,741.2 |
| By Discretionary | ||
| Discretionary | 2,847 | 1,741.2 |
| Non-Discretionary | 0 | 0.0 |
| Total | 2,847 | 1,741.2 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 1,741.2 | |
| Total | 2,847 | 1,741.2 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0001900584] |
| Firm Profile (Form ADV) | |
|---|---|
| Clients | 9 |
| Serves | Institutional, Retail |
| Comparable Firms | State | AUM |
|---|---|---|
|
Quantum Advisors Private Limited
✚
|
1.8 B | |
|
GFI Investment Counsel Ltd
✚
|
1.8 B | |
|
Intrua Financial LLC
✚
|
TX | 1.7 B |
|
Sapient Private Wealth Management Services LLC
✚
|
OR | 1.7 B |
|
Financial Security Advisory Inc
✚
|
VA | 1.7 B |
|
Meridian Wealth Advisors LLC
✚
|
TX | 1.7 B |
|
WBH Advisory Inc
✚
|
MD | 1.7 B |
|
World Investments Inc
✚
|
NJ | 1.7 B |
|
Feldman Ingardona & Co
✚
|
IL | 1.7 B |
|
RW Investment Management LLC
✚
|
ID | 1.7 B |