|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Argent Capital Management LLC
✚
|
|
|---|---|
| CRD # | 107930 |
| SEC # | 801-55903 |
| CIK # | 0001520239, 0001120926 |
| AUM | $3.9 B (2025-03-24) |
| Employees | 24 (100% Investors, 4% Brokers) |
| Phone | 314-725-6000 |
| Address | 100 South Brentwood Blvd Clayton, MO 63105 |
| Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] |
| Total AUM ($B) |
|---|
| CIK | Period |
|---|---|
| 0001520239 0001120926 |
| Sector | Form 13F Holdings | Value ($B) |
|---|---|---|
| Microsoft Corp | 0.2 | |
| Amazon Com Inc | 0.2 | |
| Nvidia Corp | 0.1 | |
| Mastercard Inc | 0.1 | |
| Alphabet Inc | 0.1 | |
| Broadcom Inc | 0.1 | |
| Transdigm Group Inc | 0.1 | |
| Progressive Corp/Oh/ | 0.1 | |
| Applied Materials Inc /DE | 0.1 | |
| VISA Inc | 0.1 | |
| United Rentals Inc /DE | 0.1 | |
| HCA Holdings Inc | 0.1 | |
| Apple Inc | 0.1 | |
| Blackstone Group LP | 0.1 | |
| Booz Allen Hamilton Holding Corp | 0.1 | |
| Facebook Inc | 0.1 | |
| Danaher Corp /DE/ | 0.1 | |
| Exxon Mobil Corp | 0.1 | |
| Horton D R Inc /DE/ | 0.1 | |
| Copart Inc | 0.1 | |
| J P Morgan Chase & Co | 0.1 | |
| ServiceNow Inc | 0.1 | |
| Progressive Waste Solutions Ltd | 0.1 | |
| Fortinet Inc | 0.1 | |
| Tyler Technologies Inc | 0.1 | |
| O Reilly Automotive Inc | 0.1 | |
| Springleaf Holdings Inc | 0.0 | |
| Apollo Global Management Inc | 0.0 | |
| Eaton Corp Ltd | 0.0 | |
| Houlihan Lokey Inc | 0.0 | Prev | Page 1 | Next |
| Type | Form D Funds | Date | Sold ($M) | AUM ($M) |
|---|---|---|---|---|
| Other | Argent Small Cap Core Fund LLC | [2012-03-29] | 38.9 | 126.3 |
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 874 | 0.8 |
| (b) Individuals (high net worth individuals) | 235 | 2.6 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 1 | 0.1 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 14 | 0.0 |
| (h) Charitable organizations | 39 | 0.1 |
| (i) State or municipal government entities | 3 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 15 | 0.0 |
| (n) Other | 9 | 0.2 |
| Total | 1,190 | 3.9 |
| By Discretionary | ||
| Discretionary | 1,180 | 3.6 |
| Non-Discretionary | 10 | 0.3 |
| Total | 1,190 | 3.9 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 3.9 | |
| Total | 1,190 | 3.9 |
| Form D Directors | # Filings | # Firms | 2011 - 2025 |
|---|---|---|---|
| Steven Finerty | 1 | ||
| John Meara | 1 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0001120926] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Schechter Investment Advisors LLC
✚
|
MI | 3.9 |
|
Daymark Wealth Partners LLC
✚
|
OH | 3.9 |
|
Verdence Capital Advisors LLC
✚
|
MD | 3.9 |
|
Bragg Financial Advisors Inc
✚
|
NC | 3.9 |
|
Systematic Financial Management LP
✚
|
NJ | 3.9 |
|
Crossingbridge Advisors LLC
✚
|
NY | 3.9 |
|
Sand Hill Global Advisors LLC
✚
|
CA | 3.9 |
|
Nations Financial Group Inc
✚
|
IA | 3.9 |
|
Arkadios Wealth Advisors LLC
✚
|
GA | 3.9 |
|
ZWJ Investment Counsel Inc
✚
|
GA | 3.9 |