⚲
|
ARK Investment Management LLC
✚
|
|
---|---|
CRD # | 169525 |
SEC # | 801-79081 |
CIK # | 0001697748 |
AUM | $13.9 BB (2023-03-31) |
Employees | 46 (48% Investors, 9% Brokers) |
Phone | 727-810-8160 |
Address | 200 Central Avenue St Petersburg, FL 33701 |
Source | [IAPD] [EDGAR] [Website] [LinkedIn] [Instagram] |
Total AUM ($BB) |
---|
Sector | Form 13F Holdings | Cap ($BB) | Value ($BB) |
---|---|---|---|
TSLA | 723.4 | 1.1 | |
ROKU | 12.1 | 0.8 | |
ZM | 33.8 | 0.8 | |
COIN | 13.4 | 0.8 | |
PATH | 10.9 | 0.8 | |
EXAS | 7.2 | 0.8 | |
SQ | 38.1 | 0.7 | |
SHOP | 4,418.2 | 0.7 | |
TDOC | 5.7 | 0.5 | |
TWLO | 16.6 | 0.4 | |
View All |
Holdings by Sector ($BB) |
---|
Type | Form D Funds | Date | Sold ($MM) | AUM ($MM) |
---|---|---|---|---|
HF | ARK Crypto Revolutions Master Fund LLC | [2023-03-31] | 1.7 | 0.0 |
HF | ARK Creative Destruction and Innovation Strategy Equity Fund LP | [2022-03-31] | 1.7 | 1.0 |
HF | ARK Cryptocurrency Master Fund LLC | [2020-03-30] | 24.9 | 25.4 |
AUM Breakdown | Accounts | AUM ($BB) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 198 | 0.0 |
(b) Individuals (high net worth individuals) | 0 | 0.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 30 | 13.3 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 1 | 0.0 |
(g) Pension and profit sharing plans | 0 | 0.0 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 0 | 0.2 |
(j) Other investment advisers | 26 | 0.3 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 3,001 | 13.9 |
By Discretionary | ||
Discretionary | 3,001 | 13.9 |
Non-Discretionary | 0 | 0.0 |
Total | 3,001 | 13.9 |
By Non-United States Persons | ||
Non-United States Persons | 0.0 | |
United States Persons | 13.9 | |
Total | 3,001 | 13.9 |
Form D Directors | # Filings | # Firms | 2011 - 2024 |
---|---|---|---|
Catherine Wood | 13 | ||
D Wolfe | 12 | ||
Paul Wilson | 10 | ||
Thomas Staudt | 9 | ||
ARK Investment Management LLC | 7 | ||
Kellen Carter | 7 | ||
ARK Cryptocurrency Fund MM LLC | 3 | ||
James Chavis | 3 | ||
ARK Creative Destruction and Innovation Strategy Equity Fund GP LLC | 1 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-HR | [0001697748] | |
3 | [0001697748] | |
4 | [0001697748] | |
SC 13G | [0001697748] |
Form 3/4/5 Subject | 2011 - 2024 |
---|---|
Ark Venture Fund | |
ARK Investment Management LLC |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Manning & Napier Advisors LLC
✚
|
NY | 17.0 |
Davenport & Company LLC
✚
|
VA | 16.6 |
Rocaton Investment Advisors LLC
✚
|
CT | 12.4 |
Geowealth Management LLC
✚
|
IL | 7.5 |
Kovitz Investment Group Partners LLC
✚
|
IL | 7.3 |
Regentatlantic Capital LLC
✚
|
NJ | 6.2 |
Gluskin Sheff Associates Inc
✚
|
6.0 | |
Bradley Foster & Sargent Inc
✚
|
CT | 5.6 |
Cary Street Partners Investment Advisory LLC
✚
|
VA | 5.5 |
Leucadia Asset Management LLC
✚
|
NY | 5.1 |