|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Baring International Investment Ltd
✚
|
|
|---|---|
| CRD # | 105724 |
| SEC # | 801-15160 |
| CIK # | 0001568131, 0002052588 |
| AUM | $17.1 B (2025-05-22) |
| Employees | 499 (34% Investors, 0% Brokers) |
| Phone | 4402076286000 |
| Address | 20 Old Bailey London, United Kingdom |
| Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] [Facebook] [Instagram] |
| Total AUM ($B) |
|---|
| Sector | Form 13F Holdings | Value ($B) | |
|---|---|---|---|
| Invesco Ltd | 1.3 | ||
| Leucadia National Corp | 0.3 | ||
| Barings BDC Inc | 0.1 | ||
| Pinduoduo Inc | 0.1 | ||
| Wheaton Precious Metals Corp | 0.0 | ||
| Sea Ltd | 0.0 | ||
| Anglogold Ashanti PLC | 0.0 | ||
| CRH Public Ltd Co | 0.0 | ||
| HDFC Bank Ltd | 0.0 | ||
| Nu Holdings Ltd | 0.0 | ||
| View All | |||
| Holdings by Sector ($B) |
|---|
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 1 | 0.0 |
| (d) Investment companies | 10 | 0.5 |
| (e) Business development companies | 3 | 0.4 |
| (f) Pooled investment vehicles | 11 | 3.2 |
| (g) Pension and profit sharing plans | 8 | 0.9 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 7 | 12.1 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 2 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 42 | 17.1 |
| By Discretionary | ||
| Discretionary | 42 | 17.1 |
| Non-Discretionary | 0 | 0.0 |
| Total | 42 | 17.1 |
| By Non-United States Persons | ||
| Non-United States Persons | 1.9 | |
| United States Persons | 15.2 | |
| Total | 42 | 17.1 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0001568131] | |
| 13F-NT | [0001568131] | |
| 3 | [0001568131] | |
| 13F-HR | [0002052588] |
| Form 3/4/5 Subject | 2011 - 2025 |
|---|---|
| Barings Private Credit Corp | |
| Baring International Investment Ltd |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
LPL Enterprise LLC
✚
|
SC | 18.9 |
|
Signature Estate & Investment Advisors LLC
✚
|
CA | 18.7 |
|
Wilmington Trust Investment Advisors Inc
✚
|
DE | 17.4 |
|
United Capital Financial Advisors LLC
✚
|
TX | 17.2 |
|
Financial Counselors Inc
✚
|
KS | 17.0 |
|
Transamerica Retirement Advisors LLC
✚
|
IA | 16.2 |
|
Benjamin F Edwards & Company Incorporated
✚
|
MO | 15.7 |
|
Stephens Inc
✚
|
AR | 15.6 |
|
Integrated Wealth Concepts LLC
✚
|
MA | 15.2 |
|
Park Avenue Securities LLC
✚
|
NY | 15.0 |