|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Catalyst Wealth Management LLC
✚
|
|
|---|---|
| CRD # | 329586 |
| SEC # | 801-129834 |
| CIK # | 0001936191, 0001831193 |
| AUM | $47.7 M (2025-07-16) |
| Employees | 14 (100% Investors, 100% Brokers) |
| Phone | 832-657-7735 |
| Address | 1880 S Dairy Ashford Road Houston, TX 77077 |
| Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] [Facebook] [Instagram] |
| Total AUM ($M) |
|---|
| CIK | Period |
|---|---|
| 0001936191 0001831193 |
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Atlassian Corp PLC | 48.7 | ||
| Affirm Holdings Inc | 9.4 | ||
| Doordash Inc | 8.9 | ||
| Facebook Inc | 7.0 | ||
| Samsara Inc | 4.3 | ||
| Palantir Technologies Inc | 2.8 | ||
| Apple Inc | 2.4 | ||
| Microsoft Corp | 2.2 | ||
| Amazon Com Inc | 1.9 | ||
| Nvidia Corp | 1.5 | ||
| Alphabet Inc | 1.2 | ||
| Prev | Page 1 | Next | |||
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 6,367 | 41.4 |
| (b) Individuals (high net worth individuals) | 6 | 6.3 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 6,373 | 47.7 |
| By Discretionary | ||
| Discretionary | 0 | 0.0 |
| Non-Discretionary | 6,373 | 47.7 |
| Total | 6,373 | 47.7 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.2 | |
| United States Persons | 47.6 | |
| Total | 6,373 | 47.7 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0001831193] | |
| 13F-HR | [0001936191] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
FBD Asset Mgmt LLC
✚
|
MN | 0.0 |
|
Mountain View Strategic Wealth LLC
✚
|
NY | 0.0 |
|
Hyland Bruce Tappan
✚
|
0.0 | |
|
RSD Advisors LLC
✚
|
0.0 | |
|
Swarthmore Asset Management Ltd
✚
|
NY | 0.0 |
|
Peconic Asset Planning Inc
✚
|
NY | 0.0 |
|
Trio Advisors Inc
✚
|
0.0 | |
|
Strategic Swiss Advisors SARL
✚
|
0.0 | |
|
Steward Inc
✚
|
DC | 0.0 |
|
R & R Financial Planners Inc
✚
|
NY | 0.0 |