|
⚲
|
| Keyboard |
| Envisage GmbH
✚
|
|
|---|---|
| CRD # | 159270 |
| SEC # | 801-78527 |
| CIK # | |
| AUM | 1.0 M (2026-03-21) |
| Employees | 9 (67% Investors, 0% Brokers) |
| Phone | 41445520387 |
| Address | Rue Des Alpes 7 Geneva, Switzerland |
| Source | [IAPD] [Website] |
| Total AUM ($M) |
|---|
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 1 | 1.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 1 | 1.0 |
| By Discretionary | ||
| Discretionary | 1 | 1.0 |
| Non-Discretionary | 0 | 0.0 |
| Total | 1 | 1.0 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 1.0 | |
| Total | 1 | 1.0 |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $0.0B |
| Clients | 1 (100 non-US) |
| Serves | Retail |
| Comparable Firms | State | AUM |
|---|---|---|
|
OIA Ltd
✚
|
1.3 M | |
|
Allvet Financial LLC
✚
|
1.3 M | |
|
Asesordeinversionescom Ltd
✚
|
1.3 M | |
|
BBAE Advisors LLC
✚
|
TX | 1.2 M |
|
RIA Global Research LLC
✚
|
TX | 0.9 M |
|
Richmond Capital Advisors LLC
✚
|
FL | 0.9 M |
|
Sidepocket Inc
✚
|
CA | 0.9 M |
|
Filippo Stipo Capital Management LLC
✚
|
0.9 M | |
|
RFJ Capital
✚
|
0.8 M | |
|
Poket Financial LLC
✚
|
0.8 M |