⚲
|
Fidelity Management & Research Hong Kong Limited
✚
|
|
---|---|
CRD # | 148045 |
SEC # | 801-69507 |
CIK # | 0001630052 |
AUM | $21.4 BB (2023-03-28) |
Employees | 62 (50% Investors, 0% Brokers) |
Phone | 85237119100 |
Address | Floor 19, Nexxus Building Hong Kong, Hong Kong |
Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] [Facebook] [Instagram] |
Total AUM ($BB) |
---|
Sector | Form 13F Holdings | Cap ($BB) | Value ($BB) |
---|---|---|---|
MSFT | 1,918.2 | 57.8 | |
AAPL | 2,382.8 | 51.4 | |
NVDA | 399.6 | 37.9 | |
AMZN | 1,093.0 | 28.6 | |
GOOGL | 1,475.1 | 21.6 | |
UNH | 477.0 | 21.5 | |
XOM | 385.5 | 15.9 | |
LLY | 301.8 | 11.0 | |
GOOG | 1,482.6 | 11.0 | |
V | 419.3 | 10.9 | |
View All |
Holdings by Sector ($BB) |
---|
AUM Breakdown | Accounts | AUM ($BB) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 0 | 0.0 |
(b) Individuals (high net worth individuals) | 0 | 0.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 15 | 15.9 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 2 | 3.1 |
(g) Pension and profit sharing plans | 0 | 0.0 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 35 | 19.1 |
By Discretionary | ||
Discretionary | 35 | 19.1 |
Non-Discretionary | 0 | 0.0 |
Total | 35 | 19.1 |
By Non-United States Persons | ||
Non-United States Persons | 1.0 | |
United States Persons | 18.0 | |
Total | 35 | 19.1 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-NT | [0001630052] |
Related Firms | State | AUM ($BB) |
---|---|---|
Fidelity Management & Research Company LLC
✚
|
MA | 3,148.4 |
Strategic Advisers LLC
✚
|
MA | 659.6 |
Fidelity Personal and Workplace Advisors LLC
✚
|
MA | 652.5 |
FIAM LLC
✚
|
RI | 152.4 |
Fidelity Management & Research Hong Kong Limited
✚
|
21.4 | |
FMR Investment Management UK Limited
✚
|
14.7 | |
Fidelity Management & Research Japan Limited
✚
|
7.0 | |
Ballyrock Investment Advisors LLC
✚
|
MA | 5.0 |
Fidelity Institutional Wealth Adviser LLC
✚
|
MA | 2.6 |
Fidelity SelectCo LLC
✚
|
CO | 0.0 |
FMR Co Inc
✚
|
MA | 0.0 |
Fidelity Investments Money Management Inc
✚
|
MA | 0.0 |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Pacer Advisors Inc
✚
|
PA | 22.9 |
Allianz Global Investors Asia Pacific Limited
✚
|
22.5 | |
Kuvare Insurance Services LP
✚
|
NY | 22.4 |
Allstate Investment Management Company
✚
|
IL | 22.0 |
FHN Financial Main Street Advisors LLC
✚
|
NV | 21.5 |
Hilltop Securities Asset Management LLC
✚
|
TX | 21.4 |
Nippon Life Global Investors Americas Inc
✚
|
NY | 21.1 |
First Sentier Investors UK IM Limited
✚
|
20.8 | |
American Money Management Corporation AMMC
✚
|
OH | 20.0 |
Alps Advisors Inc
✚
|
CO | 19.3 |