|
⚲
|
| Keyboard |
| FMR Investment Management UK Limited
✚
|
|
|---|---|
| CRD # | 108273 |
| SEC # | 801-28773 |
| CIK # | 0001629539 |
| AUM | 25.82 B (2026-06-29) |
| Employees | 119 (66% Investors, 0% Brokers) |
| Phone | 4402071843500 |
| Address | 25 Cannon Street London, United Kingdom |
| Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] [Facebook] [Instagram] |
| Total AUM ($B) |
|---|
| Sector | Form 13F Holdings | Value ($T) | |
|---|---|---|---|
| Nvidia Corp | 0.2 | ||
| Apple Inc | 0.1 | ||
| Amazon Com Inc | 0.1 | ||
| Microsoft Corp | 0.1 | ||
| Alphabet Inc | 0.1 | ||
| Facebook Inc | 0.1 | ||
| Broadcom Inc | 0.0 | ||
| Alphabet Inc | 0.0 | ||
| Lilly Eli & Co | 0.0 | ||
| Taiwan Semiconductor Manufacturing Co Ltd | 0.0 | ||
| View All | |||
| Holdings by Sector ($T) |
|---|
| Type | Form D Funds | Date | Sold | AUM |
|---|---|---|---|---|
| SA | Fidelity Grand Harbour CLO 2019-1 DAC | 2026-02-20 | 461.9 M | |
| SA | Fidelity Grand Harbour CLO 2021-1 DAC | 2026-02-20 | 457.4 M | |
| SA | Fidelity Grand Harbour CLO 2023-1 DAC | 2026-02-20 | 471.8 M | |
| SA | Fidelity Grand Harbour CLO 2024-1 DAC | 2026-02-20 | 476.9 M |
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 29 | 10.7 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 13 | 12.8 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 2.3 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 82 | 25.8 |
| By Discretionary | ||
| Discretionary | 82 | 25.8 |
| Non-Discretionary | 0 | 0.0 |
| Total | 82 | 25.8 |
| By Non-United States Persons | ||
| Non-United States Persons | 10.0 | |
| United States Persons | 15.9 | |
| Total | 82 | 25.8 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-NT | [0001629539] |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $17.8B |
| Clients | 1 (9 non-US) |
| Serves | Institutional |
| LEI | 549300DJ0TLKPO1HIS84 |
| Related Firms | State | AUM |
|---|---|---|
|
Fidelity Management & Research Company LLC
✚
|
MA | 5,685.04 B |
|
Strategic Advisers LLC
✚
|
MA | 1,370.13 B |
|
FIAM LLC
✚
|
RI | 347.73 B |
|
Fidelity Management & Research Hong Kong Limited
✚
|
32.55 B | |
|
FMR Investment Management UK Limited
✚
|
25.82 B | |
|
Ballyrock Investment Advisors LLC
✚
|
MA | 10.99 B |
|
Fidelity Institutional Wealth Adviser LLC
✚
|
MA | 9,384.1 M |
|
Fidelity Management & Research Japan Limited
✚
|
2,361.3 M | |
|
Fidelity Personal and Workplace Advisors LLC
✚
|
MA | |
|
Fidelity SelectCo LLC
✚
|
CO | |
|
FMR Co Inc
✚
|
MA | |
|
Fidelity Investments Money Management Inc
✚
|
MA |
| Comparable Firms | State | AUM |
|---|---|---|
|
Allstate Investment Management Company
✚
|
IL | 26.46 B |
|
CSOP Asset Management Limited
✚
|
25.87 B | |
|
Blue Owl Insurance Advisors LLC
✚
|
NY | 25.84 B |
|
Sompo Asset Management Co Ltd
✚
|
25.39 B | |
|
Pemberton Capital Advisors LLP
✚
|
25.06 B | |
|
Hermes Investment Management Limited
✚
|
24.79 B | |
|
Federated Hermes UK LLP
✚
|
24.72 B | |
|
MML Investment Advisers LLC
✚
|
MA | 24.55 B |
|
Macquarie Investment Management Europe Limited
✚
|
24.51 B | |
|
PGIM Private Placement Investors LP
✚
|
NJ | 24.44 B |