⚲
|
Fiera Capital Inc
✚
| |
---|---|
CRD # | 113638 |
SEC # | 801-8948 |
CIK # | 0001505817, 0000945425 |
AUM | $21.4 BB (2024-08-13) |
Employees | 112 (39% Investors, 14% Brokers) |
Phone | 212-300-1600 |
Address | 375 Park Avenue New York, NY 10152 |
Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
Total AUM ($BB) |
---|
Sector | Form 13F Holdings | Cap ($BB) | Value ($BB) |
---|---|---|---|
MSFT | 1,918.2 | 2.1 | |
TSM | 437.4 | 2.1 | |
GOOGL | 1,475.1 | 1.8 | |
MCO | 49.9 | 1.4 | |
AZO | 41.4 | 1.3 | |
MA | 309.6 | 1.1 | |
UNH | 477.0 | 0.9 | |
TJX | 67.3 | 0.9 | |
ORCL | 182.8 | 0.7 | |
SHW | 58.1 | 0.7 | |
View All |
Holdings by Sector ($BB) |
---|
Type | Form D Funds | Date | Sold ($MM) | AUM ($MM) |
---|---|---|---|---|
Other | Fiera Diversified Real Assets Fund SCSP | 2023-03-28 | 105.8 | |
Other | Fiera Real Estate Core Mortgage Fund | 2023-03-28 | 47.5 | |
Other | Fiera Real Estate Development Fund IV | 2023-03-28 | 21.9 | |
Other | Fiera ANZ Real Estate Debt Fund | 2022-03-28 | 379.0 | |
Other | Fiera Diversified Real Assets Fund | 2022-03-28 | 420.7 | |
Other | Fiera Diversified Real Estate Fund | 2022-03-28 | 623.8 | |
Other | Fiera Global Agriculture Fund | 2022-03-28 | 491.6 | |
Other | Fiera Global Infrastructure Fund | 2022-03-28 | 1,278.0 | |
Other | Fiera Global Private Equity Fund | 2022-03-28 | 390.7 | |
Other | Fiera Opportunistic Real Estate Fund | 2022-03-28 | 16.6 | |
View All |
AUM Breakdown | Accounts | AUM ($BB) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 301 | 0.1 |
(b) Individuals (high net worth individuals) | 3,549 | 6.9 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 4 | 0.3 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 28 | 3.5 |
(g) Pension and profit sharing plans | 70 | 2.0 |
(h) Charitable organizations | 154 | 0.5 |
(i) State or municipal government entities | 20 | 3.9 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 554 | 4.0 |
(n) Other | 523 | 0.2 |
Total | 5,203 | 21.4 |
By Discretionary | ||
Discretionary | 5,173 | 21.4 |
Non-Discretionary | 30 | 0.0 |
Total | 5,203 | 21.4 |
By Non-United States Persons | ||
Non-United States Persons | 0.5 | |
United States Persons | 20.9 | |
Total | 5,203 | 21.4 |
Limited Partners | 2011 - 2024 |
---|---|
New York State and Local Retirement System | |
New York State Common Retirement Fund | |
Teachers' Retirement System of the City of New York |
Form D Directors | # Filings | # Firms | 2011 - 2024 | |
---|---|---|---|---|
Roger Hanson | 255 | |||
Jason Fitzgerald | 84 | |||
Linda Gibson | 61 | |||
David Katz | 54 | |||
Jonathan Lewis | 28 | |||
Stephen Belgrad | 25 | |||
Peter Stock | 5 | |||
Andrew White | 65 | |||
Aidan Riordan | 9 | |||
Sylvain Brosseau | 7 | |||
View All |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-HR | [0000945425] | |
13F-NT | [0000945425] | |
13F-HR | [0001505817] | |
D | [0001505817] | |
SC 13G | [0001505817] |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Rockefeller & Co LLC
✚
|
NY | 27.4 |
First Pacific Advisors LP
✚
|
CA | 24.8 |
Voya Alternative Asset Management LLC
✚
|
NY | 24.7 |
Citi Global Alternatives LLC
✚
|
NY | 22.2 |
Summit Rock Advisors LP
✚
|
NY | 21.5 |
Hirtle Callaghan & Co LLC
✚
|
PA | 19.2 |
Thompson Siegel & Walmsley LLC
✚
|
VA | 19.1 |
JP Morgan Alternative Asset Management Inc
✚
|
NY | 18.8 |
Westfield Capital Management Company LP
✚
|
MA | 17.6 |
Segall Bryant & Hamill LLC
✚
|
IL | 17.2 |