|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Financial Engines Advisors LLC
✚
|
|
|---|---|
| CRD # | 104510 |
| SEC # | 801-55196 |
| CIK # | |
| AUM | $292.9 B (2025-04-01) |
| Employees | 1,616 (29% Investors, 0% Brokers) |
| Phone | 800-601-5957 |
| Address | 3945 Freedom Circle Santa Clara, CA 95054 |
| Source | [IAPD] [Website] [Twitter] [LinkedIn] [Facebook] [Instagram] |
| Total AUM ($B) |
|---|
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 446,901 | 91.4 |
| (b) Individuals (high net worth individuals) | 36,710 | 66.2 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 239 | 0.8 |
| (h) Charitable organizations | 39 | 0.2 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 797,672 | 134.1 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 159 | 0.2 |
| (n) Other | 0 | 0.0 |
| Total | 1,552,934 | 292.9 |
| By Discretionary | ||
| Discretionary | 1,552,934 | 292.9 |
| Non-Discretionary | 0 | 0.0 |
| Total | 1,552,934 | 292.9 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 292.9 | |
| Total | 1,552,934 | 292.9 |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Mitsubishi UFJ Trust and Banking Corporation
✚
|
384.0 | |
|
Raymond James Financial Services Advisors Inc
✚
|
FL | 344.9 |
|
RBC Capital Markets LLC
✚
|
NY | 260.0 |
|
Voya Investment Management Co LLC
✚
|
NY | 253.8 |
|
SageView Advisory Group LLC
✚
|
CA | 238.6 |
|
Commonwealth Equity Services LLC
✚
|
MA | 209.7 |
|
Osaic Wealth Inc
✚
|
AZ | 200.3 |
|
Cetera Investment Advisers LLC
✚
|
IL | 163.8 |
|
Corient Private Wealth LLC
✚
|
FL | 143.6 |
|
Cambridge Investment Research Advisors Inc
✚
|
IA | 102.4 |