|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Osaic Wealth Inc
✚
|
|
|---|---|
| CRD # | 23131 |
| SEC # | 801-54859 |
| CIK # | 0000837933, 0001043187 |
| AUM | $200.3 B (2025-06-13) |
| Employees | 8,717 (72% Investors, 86% Brokers) |
| Phone | 800-821-5100 |
| Address | 18700 N Hayden Road Scottsdale, AZ 85255 |
| Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] [Facebook] [Instagram] |
| Total AUM ($B) |
|---|
| Sector | Form 13F Holdings | Value ($B) | |
|---|---|---|---|
| Apple Inc | 1.2 | ||
| Nvidia Corp | 1.0 | ||
| Microsoft Corp | 0.8 | ||
| Amazon Com Inc | 0.6 | ||
| Facebook Inc | 0.3 | ||
| Tesla Motors Inc | 0.3 | ||
| Alphabet Inc | 0.3 | ||
| Broadcom Inc | 0.2 | ||
| J P Morgan Chase & Co | 0.2 | ||
| Holdings by Sector ($B) |
|---|
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 505,860 | 127.9 |
| (b) Individuals (high net worth individuals) | 56,600 | 65.9 |
| (c) Banking or thrift institutions | 2 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 2 | 0.0 |
| (g) Pension and profit sharing plans | 6,083 | 1.0 |
| (h) Charitable organizations | 2,475 | 0.9 |
| (i) State or municipal government entities | 7 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 3,800 | 4.6 |
| (n) Other | 0 | 0.0 |
| Total | 797,559 | 200.3 |
| By Discretionary | ||
| Discretionary | 508,340 | 132.2 |
| Non-Discretionary | 289,219 | 68.1 |
| Total | 797,559 | 200.3 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 200.3 | |
| Total | 797,559 | 200.3 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-NT | [0000837933] | |
| 13F-NT | [0001043187] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Financial Engines Advisors LLC
✚
|
CA | 292.9 |
|
RBC Capital Markets LLC
✚
|
NY | 260.0 |
|
Voya Investment Management Co LLC
✚
|
NY | 253.8 |
|
SageView Advisory Group LLC
✚
|
CA | 238.6 |
|
Commonwealth Equity Services LLC
✚
|
MA | 209.7 |
|
Cetera Investment Advisers LLC
✚
|
IL | 163.8 |
|
Corient Private Wealth LLC
✚
|
FL | 143.6 |
|
Cambridge Investment Research Advisors Inc
✚
|
IA | 102.4 |
|
Janney Montgomery Scott LLC
✚
|
PA | 100.8 |
|
Record Currency Management Limited
✚
|
100.6 |