|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Foresight Global Investors Inc
✚
|
|
|---|---|
| CRD # | 281818 |
| SEC # | 801-106799 |
| CIK # | 0001973323 |
| AUM | $906.5 M (2025-03-31) |
| Employees | 6 (50% Investors, 0% Brokers) |
| Phone | 914-253-8809 |
| Address | 2900 Westchester Ave Purchase, NY 10577 |
| Source | [IAPD] [EDGAR] [Website] |
| Total AUM ($M) |
|---|
| CIK | Period |
|---|---|
| 0001973323 |
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Sony Corp | 21.1 | ||
| Novartis AG | 20.0 | ||
| STMicroelectronics NV | 18.5 | ||
| Novo Nordisk A S | 16.7 | ||
| Canadian National Railway Co | 16.1 | ||
| SAP SE | 14.1 | ||
| Royal Dutch Shell PLC | 11.9 | ||
| Seadrill Ltd | 7.8 | ||
| Ambev Sa | 7.4 | ||
| HDFC Bank Ltd | 5.1 | ||
| Rio Tinto PLC | 2.1 | ||
| Prev | Page 1 | Next | |||
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 8 | 17.4 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 12 | 889.1 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 20 | 906.5 |
| By Discretionary | ||
| Discretionary | 20 | 906.5 |
| Non-Discretionary | 0 | 0.0 |
| Total | 20 | 906.5 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 906.5 | |
| Total | 20 | 906.5 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0001973323] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Capital Advisors Wealth Management LLC
✚
|
WA | 0.9 |
|
Bearing Point Capital LLC
✚
|
MN | 0.9 |
|
COFG Advisors LLC
✚
|
IL | 0.9 |
|
Sevenoneseven Capital Management Ltd
✚
|
PA | 0.9 |
|
Faithward Advisors LLC
✚
|
PA | 0.9 |
|
Alpha Omega Wealth Management LLC
✚
|
VA | 0.9 |
|
Dock Street Asset Management Inc
✚
|
FL | 0.9 |
|
AIRE Advisors LLC
✚
|
CA | 0.9 |
|
PKS Advisory Services LLC
✚
|
NY | 0.9 |
|
Elk River Wealth Management LLC
✚
|
CO | 0.9 |